Railhead Video Productions
Union
Pacific Volume 1 DVD
What's
on the DVDs!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
| 9/13/82 | Cheyenne, WY | UP U30C, C30-7, U30C 2407, 2906, Western Pacific GP40 3516 wb |
| Wycon, WY | UP SD40-2 3235, WP GP40 3540, GP40-2 3556, GP35 3002 eb | |
| Cheyenne, WY | UP SD40-2 3374, 3599, Southern Pacific SD45 9143 eb | |
| UP C30-7 2508, SD40-2 3602, 3559, 3625 wb | ||
| UP SD40-2 3263, SP SD40 7124, SSW SD45T-2 wb | ||
| Borie, WY | UP GP40X 9004, Amtrak F40ph, F40ph wb San Francisco Zephyr | |
| UP SD40-2 3263, SP SD40 7124, SSW SD45T-2 wb pacing | ||
| Laramie, WY | UP SD40-2 3263, SP SD40 7124, SSW SD45T-2 wb | |
| UP SD40-2 3555, 3790, 3725, WP GP40 3503 wb | ||
| UP SD40-2 3660, 3520, 3394, 3765 wb | ||
| UP U30C 2903, 2904, C30-7 2401, SD40-2 3440, 3629 eb coal | ||
| east of Laramie, WY | UP U30C 2903, 2904, C30-7 2401, SD40-2 3440, 3629 eb coal | |
| 9/14/82 | Cheyenne, WY | UP C30-7 2480, 2415, 2533, SD40-2 3278 wb |
| UP SD40-2 3418, 3186 eb | ||
| UP SD40-2 3151, SP SD40T-2, SD45 9137, SD45T-2 9203 eb | ||
| UP SD40-2 3374, 3494, SD40-2, SD40-2 wb | ||
| UP SD40-2 3663, 3796, 3281, SD40 3085 eb | ||
| Borie, WY | UP SD40-2 3467, C30-7 2457, SD40-2 3763, C30-7 2513 wb | |
| UP C30-7 2468, 2405, SD40-2 3473 wb | ||
| UP SD40-2 3761, SP SD40 7368, SD40T-2 8389 eb | ||
| UP GP40X 9002, Amtrak F40ph 323, 335 eb San Francisco Zephyr | ||
| near Granite, WY | UP C30-7 2517, 2438, 2445, SD40-2 3269 eb coal | |
| Borie, WY | UP C30-7 2517, 2438, 2445, SD40-2 3269 eb coal | |
| Cheyenne, WY | UP SD40-2 3432, 3237, 3538, 3342, SD40 3110 wb | |
| 5/26/84 | Cheyenne, WY | UP SD40-2 7096, DDA40 6945, U30C 2953, SD40-2 eb |
| Borie, WY | UP SD40-2 3741, 3372, 3742 eb | |
| Laramie, WY | UP SD40-2 3661, 3577, 3365 wb | |
| UP C30-7 2527, U30C 2914, C30-7 2486, 2442, SD40-2 3332 eb coal | ||
| Bosler, WY | UP SD40-2 3419, 3438, 3657 wb | |
| UP Inspection car DC-4 | ||
| west of Lookout, WY | UP SD40-2 3419, 3438, 3657 wb | |
| UP C30-7, C30-7, U30C, SD40-2 wb coal | ||
| UP SD40-2 3294, D&RGW GP40, GP35 wb | ||
| Bosler, WY | UP C30-7 2501, U30C 2851, SD40-2, SD40-2 3436 wb empty coal | |
| UP SD40-2 3360, D&RGW GP40, GP30 wb | ||
| Laramie, WY | UP DDA40 6914, DDA40 eb | |
| UP SD40-2 3717, 3595, 3492 wb | ||
| UP SD40-2 3113, U30C 2882, 2928 (2928 is on fire) | ||
| UP SD40-2 3322, 3107, 3463 eb grain empty | ||
| UP SD40-2 3432, SP SD45T-2 9317, SD45T-2, SD45, SD40T-2, SD45 eb | ||
| UP C30-7 2454, 2531, 2459, SP SD45 wb | ||
| UP SD40-2 3244, 3371, 3357, 3535 wb | ||
| UP SD40-2 3648, SD40-2, SD40-2, SD40-2 wb | ||
| UP SD40-2 3402, 3596, SD40-2 eb | ||
| UP SD40-2 3638, 3593, 3497, SP SD45 9150 wb | ||
| UP SD40-2 3272, D&RGW GP40-2 3099, 3095, SP SD40, SD45 wb | ||
| UP SD40-2 , SD40-2, SD40-2 wb grain | ||
| UP SD40-2 3790, D&RGW GP40, GP40 wb | ||
| UP SD40-2 3147, D&RGW GP35 3043, SD45 5323, SD40T-2 wb | ||
| UP SD40-2, SD40-2 3740, C30-7 2473 eb | ||
| UP SD40-2 3397, 3364, 3567, U30C 2944 eb | ||
| UP SD40-2 3446, D&RGW SD40T-2 5375, 5377, SP SD40, D&RGW GP40-2 3103, SP SD40T-2 eb | ||
| UP SD40-2 3683, SD40 3056, SD40-2 3614, 3632, U30C 2819 eb fruit | ||
| 5/27/84 | Laramie, WY | UP GP30 844 light |
| 8/17/84 | Dallas, TX | Missouri Pacific SD40-2 3217, 3256, UP SD40-2 3215, 3230 |
| UP/MP SD40-2 3267, MP SD40-2 3176, 3284 | ||
| MP GP15-1 1654 light move | ||
| 5/22/85 | Cajon Pass, CA | UP SD40-2 3472, 3761, 3656 eb |
| UP SD40-2 3713, 3707, 3708 eb | ||
| 5/26/85 | Cheyenne, WY | UP SD40-2 3805, 3384, U30C 2891, C30-7 2460, 2476 eb grain |
| END OF PART 1 | ||
| 5/26/85 | Laramie, WY | UP SD40-2 3602, C30-7 2524, SD40-2, GP9 300, U30C 2853 eb |
| Speer, WY | UP DDA40 6936 with excursion train sb | |
| 12/2/85 | Houston, TX | MP B23-7 4617, UP/MP B23-7 4668 sb |
| 4/2/99 | Devore, CA | UP SD40-2 3588, D&RGW SD40T-2 5376, UP SD40-2 3281, 3748 wb |
| Keenbrooke, CA | UP SD40-2 3819, EMD SD70M 7012, 7010 wb | |
| Blue Cut, CA | C&NW CW44-9 8711, UP SD40-2 3812, C&NW CW44-9 8717 eb | |
| Summit, CA | UP C40-8 9165, SD40-2 3343 wb with helpers UP SD40T-2 4467, SD40-2 3627 | |
| UP SD60M 6282, SP SD40T-2 8343, UP CW44-9 eb | ||
| UP AC4400CW 6655, AC60CW 7055, SD90/43MAC 8289 eb | ||
| 4/3/99 | Summit, CA | UP CW41-8 9488, SP SD40T-2 8523 wb |
| UP SD40-2 3023, C&NW GP50 5501, SP SD40T-2 8510 eb empty coal | ||
| UP SD90/43MAC 8278, C40-8 9065,
SP SD40T-2 8381, UP SD40-2 2972, 3553 w/ helpers UP SD40T-2 4467, SD40-2 3627 |
||
| Johnstons Corner, CA | SP AC4400CW 223, 296, 167, 137 wb coal | |
| UP SD40-2 3543, C40-8 9131 wb | ||
| 4/4/99 | Walong, CA | UP C40-8 9114, SD40-2 3469 eb |
| UP CW41-8 9558, SD60M 6092, SD60 5994, SP SD45T-2 9383, EMD SD70M 7016, GATX SD40-2 eb | ||
| UP SD90/43MAC 8278, C40-8 9065, SP SD45 8591, SD40T-2 8514, SD40R 8583, SD40T-2 8540 wb | ||
| UP SD40-2 3409, C40-8 9262 eb | ||
| UP SD60 5990, SP SD40T-2 8304, SD70M 9821, EMD SD70M 7004 wb | ||
| SP SD40R 8632, SD45 7427, UP SD60M 6105 eb empty stack cars | ||
| 4/5/99 | Wild Crossing, CA | C&NW CW44-9 8679, 8672, 8657 wb |
| Hodge, CA | UP CW41-8 9482, CW44-9 9731, SP GP60, SD45 eb | |
| Wild Crossing, CA | UP C40-8 9194, SP SD45, UP SD40-2 3439, C40-8 wb | |
| 4/7/99 | Daggett, CA | C&NW CW44-9 8672, 8657, UP CW40-8 9420, SD60 6084 eb |
| Hodge, CA | SP CW44-9 8142, UP SD40-2 3721, SP SD40R 7367, UP SD40-2 3607, SSW GP60 9648 eb | |
| Cajon Junction, CA | UP SD60M 6343, SD40-2 3561, SP SD40R 7337, SD40T-2 8368 eb | |
| Summit, CA | UP SD60M 6328, GP60 5757, SSW GP60 9691, UP GP60 5707 eb | |
| UP AC6000CW 7547, 7506, SP CW44-9, SD45 eastbound | ||
| Cajon Jct., CA | SP SD40R 7371, UP SD40-2 3359, 3734, C40-8 9273, C&NW C40-8 6574, UP SD60M 6236 wb grain with helpers UP SD40T-2 4467, SD40-2 3627 | |
| UP SD40-2 3331, 3952 westbound ballast train | ||
| 9/24/01 | Hodge, CA | UP SD70M 4369, 4610, CW44-9 9827 wb stacks and backs |
| UP SD60 2150, AC60CW 7572 wb stacks | ||
| West Daggett, CA | UP CW41-8 9487, ex C&NW CW44-9 9776, 9602 wb stacks and backs | |
| UP E9A 949, E9B 963, E9A 951 wb business train | ||
| 9/25/01 | Erie, NV | UP CW44-9 9663, GP50 5578, CW41-8, SD50, C40-8 eb stacks and backs |
| UP SD70M 4085, SD60M 6298, SD70M 4249 eb stacks | ||
| UP AC60CW 7532, 7519 wb stacks and backs | ||
| 9/29/01 | east of The Dalles, OR | UP SD9043MAC, SP AC44CW, UP SD9043MAC wb grain, from across the river |
| 9/30/01 | Ridgefield, WA | UP AC44CW 5762, SD60M 6317 southbound |
| Woodland, WA | UP CW44-9 9681, 9578 nb | |
| Olequa, WA | UP GP38-2 553, 536 nb | |
| UP CW44-9 9693, SD60M 6328, CW44-9 9676 sb | ||
| Centralia, WA | UP CW41-8 9508, CW44-9 9760 | |
| UP GP38-2 553, 536 sb | ||
| 10/14/03 | Monument, CO | SP AC44CW 6347, UP AC44CW 7087 sb coal w/ distrib. power UP AC44CW 6447, 6517 |
| END of PART 2 |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.