DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
What's on the DVD!
| DATE | LOCATION | SUBJECT |
| 7/28/79 | Gilbert, VA | Southern Railway (ex Canadian Pacific) Royal Hudson 4-6-4 2839 sb |
| Charlottesville, VA | Southern Railway (ex Canadian Pacific) Royal Hudson 4-6-4 2839 sb | |
| 7/28/79 | Manassas, VA | Southern Railway (ex Canadian Pacific) Royal Hudson 4-6-4 2839 nb |
| 9/20/81 | Boyds, MD | Chessie System (exC&O) J3a 4-8-4 614 eb |
| Beltsville, MD | Chessie System (exC&O) J3a 4-8-4 614 eb | |
| White Marsh, MD | Chessie System (exC&O) J3a 4-8-4 614 eb | |
| 9/26/81 | Frederick Jct., MD | Chessie System (exC&O) J3a 4-8-4 614 eb |
| 10/3/81 | Frederick Jct., MD | Chessie System (exC&O) J3a 4-8-4 614 wb |
| Doubs, MD | Chessie System (exC&O) J3a 4-8-4 614 wb | |
| Weverton, MD | Chessie System (exC&O) J3a 4-8-4 614 wb | |
| Shenandoah Jct., WV | Chessie System (exC&O) J3a 4-8-4 614 wb | |
| Martinsburg, WV | Chessie System (exC&O) J3a 4-8-4 614 wb | |
| Bardane, WV | Chessie System (exC&O) J3a 4-8-4 614 eb | |
| Point of Rocks, MD | Chessie System (exC&O) J3a 4-8-4 614 eb | |
| 10/4/81 | Beltsville, MD | Chessie System (exC&O) J3a 4-8-4 614 wb |
| Arlington, VA | Chessie System (exC&O) J3a 4-8-4 614 wb | |
| 6/27/82 | Gettysburg, PA | Gettysburg Railroad 2-8-0 #76 |
| north of Gettysburg, PA | Gettysburg Railroad 2-8-0 #76 | |
| Biglerville, PA | Gettysburg Railroad 2-8-0 #76 | |
| north of Gettysburg, PA | Gettysburg Railroad 2-8-0 #76 | |
| 7/16/82 | Burke, VA | Southern Railway (ex C&O) 2-8-4 2716 sb |
| 7/17/82 | Fairfax Station, VA | Southern Railway (ex C&O) 2-8-4 2716 sb |
| Manassas, VA | Southern Railway (ex C&O) 2-8-4 2716 sb | |
| Midland, VA | Southern Railway (ex C&O) 2-8-4 2716 sb | |
| Culpeper, VA | Southern Railway (ex C&O) 2-8-4 2716 sb | |
| 7/18/82 | Culpeper, VA | Southern Railway (ex C&O) 2-8-4 2716 sb |
| 7/24/82 | Culpeper, VA | Southern Railway (ex C&O) 2-8-4 2716 nb |
| Midland, VA | Southern Railway (ex C&O) 2-8-4 2716 nb | |
| Nokesville, VA | Southern Railway (ex C&O) 2-8-4 2716 nb | |
| Manassas, VA | Southern Railway (ex C&O) 2-8-4 2716 nb | |
| Alexandria, VA | Southern Railway (ex C&O) 2-8-4 2716 nb | |
| 7/27/82 | Manassas, VA | Southern Railway (ex C&O) 2-8-4 2716 sb ferry run |
| Catlett, VA | Southern Railway (ex C&O) 2-8-4 2716 sb ferry run | |
| Midland, VA | Southern Railway (ex C&O) 2-8-4 2716 sb ferry run | |
| Culpeper, VA | Southern Railway (ex C&O) 2-8-4 2716 sb ferry run | |
| 8/15/82 | Strasburg, PA | Strasburg Railroad (ex PRR) 4-4-0 1223 |
| Paradise, PA | Strasburg Railroad (ex PRR) 4-4-0 1223 | |
| Cherry Hill, PA | Strasburg Railroad (ex GW) 2-10-0 90 | |
| Strasburg Railroad 1223 | ||
| Strasburg Railroad 90 | ||
| near Ronks, PA | Strasburg Railroad 1223 | |
| 9/4/82 | Blackstone, VA | Norfolk & Western J 4-8-4 611 eb |
| Sutherland, VA | Norfolk & Western J 4-8-4 611 eb | |
| Disputanta, VA | Norfolk & Western J 4-8-4 611 eb | |
| Waverly, VA (and then some) | Norfolk & Western J 4-8-4 611 eb (pacing) | |
| 9/6/82 | Culpeper, VA | Norfolk & Western J 4-8-4 611 nb |
| Brandy Station, VA | Norfolk & Western J 4-8-4 611 nb | |
| Calverton, VA | Norfolk & Western J 4-8-4 611 nb | |
| Alexandria, VA | Norfolk & Western J 4-8-4 611 nb | |
| 9/9/82 | Alexandria, VA | Norfolk & Western J 4-8-4 611 sb (Congressional run to The Greenbriar) |
| Manassas, VA | Norfolk & Western J 4-8-4 611 sb | |
| Cedar Run, VA | Norfolk & Western J 4-8-4 611 sb | |
| Elkwood, VA | Norfolk & Western J 4-8-4 611 sb | |
| Culpeper, VA | Norfolk & Western J 4-8-4 611 sb | |
| Culpeper, VA | Norfolk & Western J 4-8-4 611 sb | |
| 6/25/83 | Linden, VA | Savannah & Atlanta 4-6-2 750 eb |
| Delaplane, VA | Savannah & Atlanta 4-6-2 750 eb | |
| The Plains, VA | Savannah & Atlanta 4-6-2 750 eb | |
| Burke, VA | Savannah & Atlanta 4-6-2 750 eb | |
| 7/2/83 | Clifton, VA | Savannah & Atlanta 4-6-2 750 eb |
| 7/9/83 | Nokesville, VA | NW J 611 sb |
| Profit, VA | NW J 611 sb | |
| Somerset, VA | NW J 611 nb | |
| 7/10/83 | Midland, VA | NW J 611 sb |
| Culpeper, VA | NW J 611 sb | |
| Montpelier Station, VA | NW J 611 sb | |
| Gilbert, VA | NW J 611 sb | |
| Profit, VA | NW J 611 sb | |
| Montpelier Station, VA | NW J 611 nb | |
| Fairfax Station, VA | NW J 611 nb | |
| 7/17/83 | Alexandria, VA | S&A 750 and NW J 611 ferry move sb |
| Brooke, VA | S&A 750 and NW J 611 ferry move sb | |
| Doswell, VA | S&A 750 and NW J 611 ferry move sb | |
| 5/27/84 | near Emkay, WY | Union Pacific Challenger 4-6-6-4 3985 wb |
| near Lynch, WY | Union Pacific Challenger 4-6-6-4 3985 wb | |
| milepost 550.8 (WY) | Union Pacific Challenger 4-6-6-4 3985 wb | |
| Dale, WY | Union Pacific Challenger 4-6-6-4 3985 eb | |
| near Colores, WY | Union Pacific Challenger 4-6-6-4 3985 eb | |
| near Heard, WY | Union Pacific Challenger 4-6-6-4 3985 eb | |
| 6/24/84 | Mitchell, VA | NW J 611 nb |
| Culpeper, VA | NW J 611 nb | |
| Remington, VA | NW J 611 nb | |
| Alexandria, VA | NW J 611 nb | |
| 6/30/84 | Manassas, VA | NW J 611 sb |
| Winston, VA | NW J 611 sb | |
| Profit, VA | NW J 611 sb | |
| Culpeper, VA | NW J 611 nb | |
| Brandy Station, VA | NW J 611 nb | |
| Midland, VA | NW J 611 nb | |
| Alexandria, VA | NW J 611 nb | |
| 7/1/84 | Manassas, VA | NW J 611 sb |
| Rapidan, VA | NW J 611 sb | |
| Montpelier Station, VA | NW J 611 sb | |
| Somerset, VA | NW J 611 sb | |
| Rapidan, VA | NW J 611 sb | |
| Brandy Station, VA | NW J 611 sb | |
| Manassas, VA | NW J 611 sb | |
| 7/7/84 | Alexandria, VA | NW J 611 sb ferry run |
| 9/16/84 | Williams Grove, PA | ex-Pennsylvania Railroad B6 0-6-0 643 |
| 2/3/85 | Mitchell, VA | Chessie System/ACE J3a 4-8-4 614T eb |
| Remington, VA | Chessie System/ACE J3a 4-8-4 614T eb | |
| Midland, VA | Chessie System/ACE J3a 4-8-4 614T eb | |
| Catlett, VA | Chessie System/ACE J3a 4-8-4 614T eb | |
| Manassas, VA | Chessie System/ACE J3a 4-8-4 614T eb | |
| Alexandria, VA | Chessie System/ACE J3a 4-8-4 614T eb | |
| Arlington, VA | Chessie System/ACE J3a 4-8-4 614T eb | |
| 5/13/85 | Denver, CO | Union Pacific 4-8-4 8444 on display under steams |
| 5/26/85 | Cheyenne, WY | UP 4-6-6-4 3985 wb |
| Borie, WY | UP 4-6-6-4 3985 wb | |
| Harriman, WY | UP 4-6-6-4 3985 wb | |
| Red Buttes, WY | UP 4-6-6-4 3985 wb | |
| Laramie, WY | UP 4-6-6-4 3985 wb | |
| Laramie, WY | UP 4-6-6-4 3985 (on the wye) | |
| Granite, WY | UP 4-6-6-4 3985 eb | |
| END of PART ONE | ||
| PART TWO | ||
| 6/1/85 | Bristow, VA | NW J 611 sb |
| 6/2/85 | Alexandria, VA | NW J 611 sb |
| 5/23/86 | Vancouver, B.C. | BCRail (ex CP) Royal Hudson 4-6-4 2860, Great Western Railway 2-8-0 51 , Canadian National 4-6-0 1392 and Canadian Pacific 4-6-2 1201 |
| Virginia & Truckee "Inyo" 4-4-0 #22 | ||
| Prairie Dog Central 4-4-0 #3 | ||
| Fort Steele 0-4-4 Scottish tank engine "Dunrobbin" | ||
| Alberta Pioneer Railway Museum (ex CN) 4-6-0 1392 | ||
|
EXPO '86 Grand
Parade of Steam:
|
BCRail Royal Hudson 2860 | |
| Stephenson's "Rocket" replica | ||
| Southern Railway "Best Friend of Charleston" replica | ||
| Baltimore & Ohio "Tom Thumb" replica | ||
| Camden & Amboy "John Bull" replica | ||
| Canadian Railway Museum 2-2-2 "John Molson" | ||
| Virginia & Truckee 4-4-0 "Inyo" | ||
| Prairie Dog Central 4-4-0 #3 | ||
| Northern Counties Logging Interpretive Association Falk 0-4-0 "Gypsy" | ||
| Fort Steele 0-4-4 "Dunrobbin" | ||
| Great Western Railway 2-8-0 #51 | ||
| Alberni Pacific Shay #2 | ||
| Alberta Pioneer (ex CN) 4-6-0 1392 | ||
| ex Union Pacific 0-6-0 4466 | ||
| B.C.Provincial Museum MacMillan Bloedel 2-6-2 1077 | ||
| Mt. Rainier Scenic Railway Heisler #91 | ||
| ex Canadian Pacific 4-6-2 1201 | ||
| Burnaby, B.C. | CPRail GP9 8648, 8654 haul steamers 1201, 1392, 51 and 2860 back to display area | |
| 5/26/86 | West Vancouver, B.C. | BCRail (ex CP) 2-8-0 3716 |
| 7/25/87 | Clifton, VA | Norfolk & Western A 2-6-6-4 1218 wb |
| Manassas, VA | Norfolk & Western A 2-6-6-4 1218 wb | |
| Thoroughfare, VA | Norfolk & Western A 2-6-6-4 1218 wb | |
| Belvoir, VA | Norfolk & Western A 2-6-6-4 1218 wb | |
| Linden, VA | Norfolk & Western A 2-6-6-4 1218 wb | |
| Front Royal, VA | Norfolk & Western A 2-6-6-4 1218 wb | |
| 7/16/89 | Manassas, VA | Norfolk & Western J 611 sb |
| 7/18/89 | Manassas, VA | Norfolk & Western J 611 sb |
| Culpeper, VA | Norfolk & Western J 611 sb | |
| Rapidan, VA | Norfolk & Western J 611 sb | |
| Covesville, VA | Norfolk & Western J 611 sb | |
| 7/27/89 | Ronks, PA | Strasburg Railroad 2-10-0 #90 |
| Cherry Hill, PA | Strasburg Railroad 2-6-0 #89 | |
| 7/28/89 | Ronks, PA | Strasburg Railroad 2-6-0 #89 |
| Paradise, PA | Strasburg Railroad 2-6-0 #89 | |
| Ronks, PA | Strasburg Railroad 2-6-0 #89 | |
| 10/14/89 | Manassas, VA | Norfolk & Western A 1218 wb |
| Thoroughfare, VA | Norfolk & Western A 1218 wb | |
| The Plains, VA | Norfolk & Western A 1218 wb | |
| Marshall, VA | Norfolk & Western A 1218 wb | |
| Markham, VA | Norfolk & Western A 1218 wb | |
| 10/15/89 | Markham, VA | Norfolk & Western A 1218 eb |
| Marshall, VA | Norfolk & Western A 1218 eb | |
| Thoroughfare, VA | Norfolk & Western A 1218 eb | |
| 10/7/90 | Alexandria, VA | Norfolk & Western J 4-8-4 611 |
| 9/28/91 | Manassas, VA | Norfolk & Western A 2-6-6-4 1218 |
| 9/29/91 | Manassas, VA | Norfolk & Western A 2-6-6-4 1218 |
| Thoroughfare, VA | Norfolk & Western A 2-6-6-4 1218 wb | |
| Marshall, VA | Norfolk & Western A 2-6-6-4 1218 wb | |
| Markham, VA | Norfolk & Western A 2-6-6-4 1218 wb | |
| Front Royal, VA | Norfolk & Western A 2-6-6-4 1218 eb | |
| Markham, VA | Norfolk & Western A 2-6-6-4 1218 eb | |
| Marshall, VA | Norfolk & Western A 2-6-6-4 1218 eb | |
| Thoroughfare, VA | Norfolk & Western A 2-6-6-4 1218 eb | |
| 4/25/92 | Manassas, VA | Norfolk & Western J 4-8-4 611 sb |
| Manassas, VA | Norfolk & Western J 4-8-4 611 sb | |
| Midland, VA | Norfolk & Western J 4-8-4 611 sb | |
| Culpeper, VA | Norfolk & Western J 4-8-4 611 sb | |
| Arrington, VA | Norfolk & Western J 4-8-4 611 sb | |
| Madison Heights, VA | Norfolk & Western J 4-8-4 611 sb | |
| Lynchburg, VA | Norfolk & Western J 4-8-4 611 sb | |
| Amhearst, VA | Norfolk & Western J 4-8-4 611 nb | |
| Red Hill, VA | Norfolk & Western J 4-8-4 611 nb | |
| Orange, VA | Norfolk & Western J 4-8-4 611 nb | |
| Culpeper, VA | Norfolk & Western J 4-8-4 611 nb | |
| Culpeper, VA | Norfolk & Western J 4-8-4 611 nb | |
| Remington, VA | Norfolk & Western J 4-8-4 611 nb | |
| Nokesville, VA | Norfolk & Western J 4-8-4 611 nb | |
| Manassas, VA | Norfolk & Western J 4-8-4 611 end of trip | |
| 7/28/92 | Scranton, PA | Steamtown 0-6-0 Baldwin #26 |
| 8/7/92 | Essex, CT | Connecticut Valley Railroad Co. 2-8-0 #97 |
| 5/21/94 | Marshall, VA | NW J 611 wb |
| Markham, VA | NW J 611 wb | |
| Front Royal, VA | NW J 611 wb | |
| 9/20/01 | Grand Canyon Village, AZ | Grand Canyon Railway (exCB&Q) 2-8-2 4690 |
| 9/21/01 | Williams, AZ | Grand Canyon Railway (exLS&I) 2-8-0 #18, (exCN) FPA4 6773 |
| Grand Canyon Village, AZ | Grand Canyon Railway (exCB&Q) 2-8-2 4690, (exCN) FPA4 6793, 6773 | |
| 7/23/02 | Durango, CO | Durango & Silverton (exD&RGW) 2-8-2 480 |
| Durango & Silverton (exD&RGW) 2-8-2 482 | ||
| 3/18/03 | Kaanapali, Maui, HI | Lahaina, Kaanapali & Pacific Railroad 0-4-0 "Anaka" |
| Kapunakea, Maui, HI | Lahaina, Kaanapali & Pacific Railroad 0-4-0 "Anaka" | |
| Lahaina, Maui, HI | Lahaina, Kaanapali & Pacific Railroad 0-4-0 "Anaka" | |
| 7/23/04 | Cumberland, MD | Western Maryland Scenic Railway (exLS&I) 2-8-0 734 |
| near Georges Creek, MD | Western Maryland Scenic Railway (exLS&I) 2-8-0 734 | |
| Morantown, MD | Western Maryland Scenic Railway (exLS&I) 2-8-0 734 | |
| Frostburg, MD | Western Maryland Scenic Railway (exLS&I) 2-8-0 734 | |
| near Kreigbaum, MD | Western Maryland Scenic Railway (exLS&I) 2-8-0 734 | |
|
END
|
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.