Railhead Video Productions
Odds
& Ends
DVD
What's on the DVD!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
| 7/30/81 | Point of Rocks, MD | Sperry Rail Car 126 |
| 9/15/82 | Snoqualmie, WA | Puget Sound & Snoqualmie Valley GE 45 ton 7320 |
| 9/28/82 | Banff, Alberta | VIA Rail FP7 1432, F9B 1965, exCPRail FP9 1406 wb Canadian |
| Canadian Pacific Rail SD40-2 5833, 5824, 5616, 5700, SD40 5536 and Radio Control Car 1007 westbound grain | ||
| west of Banff, Alberta | CP Rail SD40-2 5833, 5824, 5616, 5700, SD40 5536 and Radio Control Car 1007 wb grain | |
| 9/30/82 | Paquettes Camp, Ontario | CP Rail SD40-2 5930, 5762, 5799, 5578 from on board Via #2 |
| 10/3/82 | Woodsboro, MD | Maryland Midland Whitcomb 102 |
| Walkersville, MD | MMID Whitcomb 102 | |
| 10/17/82 | Walkersville, MD | MMID RS2 301 northbound |
| north of Walkersville, MD | MMID RS2 301 nb | |
| Woodsboro, MD | MMID RS2 301 nb | |
| Keymar, MD | MMID RS2 301 nb | |
| Taneytown, MD | MMID RS2 301 nb | |
| Keymar, MD | MMID RS2 301 southbound | |
| New Midway, MD | MMID RS2 301 sb | |
| Woodsboro, MD | MMID RS2 301 sb | |
| Walkersville, MD | MMID RS2 301 sb | |
| 5/23/86 | Vancouver, BC | Canadian National SW1200RS 1283, 1288 |
| CP Rail SW1200RS 8115 light move | ||
| 5/24/86 | Hammond, BC | CP Rail SD40-2 6032, SD40 5543 eastbound empty grain |
| CP Rail SD40-2 5862, 5674, 5837, 5629 wb | ||
| 5/25/86 | New Westminster, BC | CN GP9 4345, 4338 |
| 5/27/86 | Whonnock, BC | CP Rail SD40-2 6039, SD40-2 wb |
| near Rosedale, BC | CN SD40W-2 5344 eb work train | |
| CN SD40 5083, 5102 wb | ||
| CN SD40 5061, 5084 eb grain empty | ||
| CN SD40 5083, 5102 head west | ||
| 7/17/89 | Beltsville, MD | New York, Susquehanna & Western B40-8, SD45, B40-8 nb Train 402 |
| 10/27/89 | Laurel, MD | NYS&W B40-8 4028, CSX U30C 7267, Norfolk Southern GP38AC 4148, NYS&W B40-8 4036 train R403 |
| 2/25/91 | Union Bridge, MD | MMID GP9 202, 200 |
| Keymar, MD | MMID GP9 202, 200 | |
| Detour, MD | MMID GP9 202, 200 | |
| Rocky Ridge, MD | MMID GP9 202, 200 | |
| 4/16/91 | Finksburg, MD | MMID GP9 202, 200 |
| Westminster, MD | MMID GP9 202, 200 | |
| Medford, MD | MMID GP9 202, 200 | |
| New Windsor, MD | MMID GP9 202, 200 | |
| 4/19/91 | Union Bridge, MD | MMID GP9 794, 202 |
| Lehigh Cement GE 44 ton | ||
| 6/17/92 | Riverdale, MD | Sperry Rail Services car 135 |
| 7/30/92 | North Woodstock, NH | North Stratford RR S1 939 |
| 8/5/92 | Belfast, ME | Belfast & Moosehead Lake GE 44 ton #54 |
| near City Point, ME | B&ML GE 44 ton #54 | |
| near Waldo, ME | B&ML GE 44 ton #54 | |
| 8/20/92 | Franconia, VA | Virginia Railway Express RP39-2C sb |
| Springfield, VA | VRE RP39-2C V07 | |
| 8/20/92 | Alexandria, VA | VRE RP39-2C V02 |
| at King Street Station | VRE RP39-2C V03 | |
| VRE RP39-2C V09 | ||
| VRE RP39-2C V06 | ||
| 2/9/93 | Woodbridge, VA | VRE RP39-2C V10, V03 train P301 |
| 5/26/93 | Franconia, VA | VRE RP39-2C V07 |
| 9/1/93 | Brook, VA | VRE RP39-2C V03 with exConrail GP40 3628 train P301 |
| 10/25/93 | Sabillasville, MD | MMID GP38DC 302, 301 wb |
| near Flint, MD | MMID GP38DC 302, 301 light move eb | |
| 5/11/94 | Contee, MD | Sperry Rail Services car 142 eb |
| 4/26/96 | Woodsboro, MD | MMID GP38DC 302, 301 Stone Train |
| Keymar, MD | MMID GP38DC 302, 301 Stone Train | |
| Keymar Junction, MD | MMID GP38DC 302, 301 Stone Train | |
| Union Bridge, MD | MMID GP38DC 302, 301 Stone Train | |
| New Windsor, MD | MMID GP38DC 302, 301 Stone Train | |
| Finksburg, MD | MMID GP38DC 302, 301 Stone Train | |
| Union Bridge, MD | MMID GP9 201 | |
| 4/9/97 | near Gore, VA | Winchester & Western exCR GP10 7572, slug MT4 1007 |
| Gore, VA | W&W GP10 7572, slug 1007 | |
| 10/13/97 | west of Thurmont, MD | MMID GP9 200 wb |
| Thurmont, MD | MMID GP9 200 eb | |
| 4/26/00 | Woodbridge, VA | VRE RP39-2C V09, V02 sb |
| 9/19/01 | near Page, AZ | Black Mesa & Lake Powell E60C 6005, exNdeM E60C-2 EA038, BM&LP E60C 6001, 6003 eb empty coal |
| milepost 15.5 east of Page | BM&LP E60C 6005, E60C-2 EA038, E60C 6001, 6003 | |
| milepost 30 | BM&LP E60C 6005, E60C-2 EA038, E60C 6001, 6003 | |
| near Cow Springs, AZ | BM&LP E60C 6005, E60C-2 EA038, E60C 6001, 6003 | |
| milepost 72.9 | BM&LP E60C 6005, E60C-2 EA038, E60C 6001, 6003 | |
| milepost 76.9 | BM&LP E60C 6005, E60C-2 EA038, E60C 6001, 6003 loading | |
| 7/1/02 | Weaver Bottom, MN | CP AC44CW 8534, CEFX SD9043MAC 131, 128 wb |
| near Redwing, MN | CP AC44CW 8534, CEFX SD9043MAC 131, 128 wb | |
| 7/3/02 | Drinkwater, Saskatchewan | CP SD40-2 5569, 5621 wb |
| 7/5/02 | Banff, Alberta | CP SD40-2 5830, 5578, 5773, AC44CW 9619 eb |
| CP AC44CW 9578, 9541, SD40-2 5575 eb | ||
| CP AC44CW 8574, 8504 wb | ||
| CP AC44CW 8613, 8513, 9631 eb | ||
| west of Banff, Alberta | Rocky Mountaineer Railtours GP40-2W 8015, 8012 eb | |
| Banff, Alberta | CP AC44CW 8555, 9522 wb | |
| Rocky Mountaineer Railtours GP40-2W 8015, 8012 eb | ||
| 7/7/02 | Savona, BC | CN CW44-9 2630, 2549 wb coal |
| 6/14/04 | Seattle, WA | Sound Transit F59phi 910 nb |
| END |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.