Railhead Video Productions
Norfolk
Southern Volume
2 DVD
What's on the DVD!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
| Date | Location | Subject |
| 10/30/07 | Shenandoah Jct., WV | NS CW40-9 9225, CW40-8 8366 train 203 |
| 11/1/07 | Broad Run, VA | NS CW40-9 8925, exCR CW40-8 8349 eb |
| Belle Meade, VA | NS CW40-9 9960, 9846, 9036, SD40-2 3239 wb | |
| Marshall, VA | NS/exCR CW40-8 8344, SD60M 6781, NS C40-8 8736 train 203 | |
| NS CW40-9 9208, C40-8, C39-8 train 214 | ||
| 6/20/08 | Bristow, VA | NS CW40-9 9481, C40-8 sb |
| NS SD60 6576 nb | ||
| NS CW40-9 9480, ES40DC 7541 nb | ||
| Nokesville, VA | NS CW40-9 9313, C40-8 8725 nb | |
| NS SD70M-2 2659, SD70M 2534, exCR CW40-8 8412, NS C40-8 8757 nb | ||
| Marshall, VA | UP/exSP CW44-9 9647, NS SD70M 2641 eb | |
| NS/exCR CW40-8 8330, SD70M 2510, CW40-9 9386 train 203 | ||
| Broad Run, VA | NS CW40-9 9773, 9435 eb | |
| 10/18/08 | Thompsontown Station, PA | NS SD70M-2 2749, 2721, 2756 eb |
| Tuscarora, PA | NS SD70M-2 2727, CW40-9, CW40-9 wb | |
| NS CW40-9 9499, CW40-9, CW40-9 wb empty grain | ||
| Mattawana, PA | NS CW40-9 9921, SD70M-2 2681 coal train 174 | |
| NS CW40-9 9476, ES40DC 7531 wb | ||
| NS CW40-9 9665, 9628, GP38-2 5283 wb | ||
| NS/exCR CW40-8 8449, C40-9 8841 eb coal | ||
| 10/19/08 | Altoona, PA | NS CW40-9 9975, SD60M 6806 eb |
| Horseshoe Curve | NS CW40-9 9826, 8976 wb | |
| NS SD40-2 3340, 3341 wb light helper set | ||
| NS SD70M 2627, SD60M 6688 wb
with helpers NS SD40-2 3349, 3352, 3350, 3337 |
||
| NS SD40-2 3358, 3353, SD70M-2,
C40-9 wb with helpers SD40-2 3359, exCR SD40-2 3336 |
||
| NS/exCR SD60 6702, NS CW40-9 9823 eb with helpers NS SD40-2 3372, 3342 | ||
| NS SD70M-2 2758, 2763, 2762 eb | ||
| NS SD40-2 3353, 3351 eb light helpers | ||
| NS SD40-2 3346, 3343 wb light helpers | ||
| NS CW40-9 9857, SD70M-2 2717 eb | ||
| NS SD70M-2 2776, 2779, 2742 with a short wb | ||
| Gallitzin, PA | NS SD70M-2 2778, SD60 6618, CW40-9 9835 eb | |
| NS CW40-9 9447, 9838 wb | ||
| NS/exLMS CW40-8 8457, NS SD70 2565 wb with helpers NS SD40-2 3351, 3353 | ||
| Cresson, PA | NS SD40-2 3362, exCR SD40-2 3347 wb light helpers | |
| NS SD70M-2 2757, 2734 eb stacks | ||
| NS SD40-2 3354, 3433 wb light helpers | ||
| NS ES44DC 7550, 7541 wb intermodal | ||
| NS SD80MAC 7213, 7203 wb light move | ||
| NS SD60M 6774, CW40-9 9673, 9017 wb | ||
| Cassandra, PA | NS/exCR SD40-2, NS SD40-2, SD40-2, SD40-2, SD40-2, SD40-2 eb 3 sets of helpers | |
| NS/exCR SD40-2 3347, NS SD40-2 3362, SD80MAC 7209, 7206 eb coal with 2nd and 3rd helper sets on rear: NS SD40-2 3427, exCR SD40-2 3338, NS | ||
| SD40-2 3345, 3373 | ||
| NS SD40-2 3433, 3354 eb light helpers | ||
| 10/22/08 | Bristow, VA | NS CW40-9 9358, 9696 nb |
| NS GP38-2 5567, 5050, 5183 sb | ||
| NS CW40-9 9139, 9323 sb | ||
| Nokesville, VA | NS CW40-9 9628, 9161 sb light move | |
| Belle Meade, VA | NS CW40-9 8916, SD70M-2 2732, CW40-9 8909 eb | |
| NS SD40-2 3283 wb ballast | ||
| Linden, VA | NS/exCR CW40-8 8357, NS CW40-9 9075, ES44DC 7510 eb | |
| Marshall, VA | NS/exCR CW40-8 8357, NS CW40-9 9075, ES44DC 7510 eb | |
| 10/30/08 | Shenandoah Jct., WV |
NS CW40-9 9890, SD60 6605, exCR SD60I 6718 train 203 |
END
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.