Railhead Video Productions
Norfolk
Southern Volume
1 DVD
What's on the DVDs!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6 / CSX Vol. 7
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
| Date | Location | Subject |
| 6/1/85 | Bristow, VA | Southern GP50 7018, NS GP50 7045, SR GP50 7083 nb train 142 coal |
| 7/27/85 | Alexandria, VA | SR GP50 7020, NS GP50 7028, SR GP50 7025 train 222 |
| 7/27/85 | Burke, VA | SR GP50 7004, 7070, 7003 sb |
| 11/17/85 | Alexandria, VA | NS SD40-2 3321, 3255, SR SD40-2 3248, GP38-2 5037, 5083, GP30 2543, NW GP40 1331 sb |
| 3/29/86 | Alexandria, VA | NS GP38-2 5066 |
| 8/31/86 | Alexandria, VA | SR GP38 2739, U23B 3962, NS GP30 2594, SR U23B 3928 sb |
| 7/25/87 | Fairfax Station, VA | SR GP50 7071, NS GP50 7051, GP40 4601 sb meets NW 2-6-6-4 1218 |
| 7/18/89 | Manassas Park, VA | NS GP40 1343, B23-7 3983 sb light move |
| NW GP35 226, NS B23-7 3912, SR B23-7 4004, GP30 2601, NW GP30 557 nb | ||
| Manassas, VA | NS U23B 3905, SR U23B 3937 nb local | |
| 9/9/89 | Ammendale, MD | NW C30-7 8511, NS C36-7 8541 train R402 |
| 11/5/89 | Alexandria, VA | NS SD40-2 6154, SR B30-7 3519, NS C30-7 8068 nb 178 |
| Cheverly, MD | NS SD40-2 1634, GP50 7057, SD40-2 3244 R402 | |
| 9/28/91 | Manassas, VA | NS U23B 3966, 3962 |
| 4/25/92 | Lynchburg, VA | NS SD40-2 3274, 6108 empty coal |
| Amhearst, VA | Conrail SD40-2 6508, NS Remote Control Unit, SD40-2 3296, 3204, 3256, 6106, 3299 sb | |
| 6/9/92 | Springfield, VA | NS GP60 7107, 7127, 7115 train 203 |
| 11/6/92 | Contee, MD | NS SD40-2 6154, 6095, 6164 R403 |
| 1/23/93 | Contee, MD | NS C40-8 8723, 8762 R402 |
| 5/21/94 | Rectortown, VA | NS GP38-2 5177, CR SD40 6261, GP40-2 3390, NS GP38 2753, CR GP40-2 3306 train 456 |
| Marshall, VA | NS SD40-2 6152, GP40 1354, CR SD40R 585 train 154 | |
| 4/7/97 | near Centerville, VA | NS SD40-2 6084, 6075, GP38AC 4153 wb coal empty |
| 4/8/97 | near Rich Creek, VA | NS C39-8 8643, GP38AC 4105, GP50 7025 train184 |
| NS CW40-9 9079, C39-8 8654, GP38AC 4106, C40-9 8864 train 148 | ||
| NS CW40-9 8922, SD60 6621, SD40-2 6153, GP38 2730 train 580 | ||
| Glen Lyn, VA | NS SD70 2552, SD60 6576 train 564 | |
| Oakvale, WV | NS CW40-9 8988, C36-7 8541 train 194 | |
| Hardy, WV | NS C39-8 8554, C40-9 8813 train 771 | |
| NS CW40-9 8962, C40-9 8815 train 755 | ||
| NS tamper | ||
| Bluefield, WV | NS CW40-9 8962, C40-9 8815 train 755 | |
| Ada, WV | NS C39-8 8624, C40-9 8883, GP38AC 4108 train Z38 | |
| Ingleside, WV | NS C39-8 8624, C40-9 8883, GP38AC 4108 train Z38 | |
| Glen Lyn, VA | NS C39-8 8624, C40-9 8883, GP38AC 4108 Z38 | |
| NS SD60 6571, C40-9 8782 train J30 | ||
| NS C40-8 8723, C40-9 8825 train 759 | ||
| Hardy, WV | NS C40-8 8723, C40-9 8825 train 759 | |
| Oakvale, WV | NS C39-8 8640, 8650 train 581 | |
| 4/9/97 | Pembroke, VA | NS SD40-2 1626, SD40 1589, SD40-2 6121 |
| Den Hill, VA | NS GP60 7114, SD40-2 6178, GP50 7083 train 185 | |
| Shawsville, VA | NS CW40-9 9035, GP40 1362, SD40-2 6176 | |
| NS GP50 7054, SD40-2 3306, GP38AC 4109 train 179 | ||
| 4/10/97 | Keystone, PA | NS GP38-2 5071, 5062, GP38 2729, 2825 Z278 |
| 3/23/00 | Bristow, VA | NS C40-9 8876 nb |
| Marshall, VA | CP Rail SD40-2 5609, SD40 5519, NS SD40-2 6175, CP Rail SD40-2 5478 wb | |
| Belle Meade, VA | CP Rail SD40-2 5609, SD40 5519, NS SD40-2 6175, CP Rail SD40-2 5478 wb | |
| 4/27/00 | Cove, PA | NS CW40-9 9356, exCR SD50 5417 wb empty coal |
| exCR C30-7 8099, CW40-9 8442 eb | ||
| NS CW40-9 9381, exCR B23-7 4038 eb | ||
| NS CW40-9 9194, C36-7 8514 wb | ||
| exCR SD60I 6757, SD40-2 3441, CW40-8 8330 wb | ||
| PART 2 | NS CW40-9 9180, C40-9 8808, CW40-9 9462 wb | |
| NS CW40-9 9352, 9401 wb | ||
| exCR GP38-2 5354, 5288 eb MOW train | ||
| NS CW40-9 9288, 9430 wb | ||
| exCR CW40-8 8419, 8428 wb | ||
| exCR SD60I 6793, NS CW40-9 9374, exCR SD40 3447, SD60M wb | ||
| exCR CW40-8 8384, NS SD60 6611, exCR CW40-8 8440, C39-8 8203, CN SW1200RS 1389, R. J. Corman GP38 7918 wb light power move | ||
| Marysville, PA | exCR CW40-8 8359, C32-8 8544 eb | |
| exCR GP40-2 3018, NS Track Test Unit 34 (ex SD35) NS research train | ||
| NS CW40-9 8390, SD40-2 3239, SD60 6541 eb | ||
| 4/28/00 | Shenandoah Jct., WV |
exCR SD50 8526, NS SD40 3171, SD40-2 6110, LLPX (exUP) GP38 2205 train 127 |
| NS SD60 6650, CW40-9 9162 train 244 | ||
| 3/13/05 | Shenandoah Jct., WV | NS SD60 6609, CW40-9, CW40-9 sb |
| NS CW40-9 9238, BNSF CW44-9, NS CW40-9 nb | ||
| 3/19/05 | Bristow, VA | NS CW40-9 9882, Union Pacific CW44-9 9599, NS CW40-9 9198 sb |
| NS CW40-9 9406, B32-8 3537, SD40-2 6141, GP60 7121 nb | ||
| Marshall, VA | UP SD70M 4682, 4869 wb | |
| NS CW40-9 9302, C40-8 8705, C39-8 8582 wb | ||
| Belle Meade, VA | NS CW40-9 9302, C40-8 8705, C39-8 8582 wb | |
| near Pyletown, VA | NS CW40-9 9302, C40-8 8705, C39-8 8582 wb | |
| 9/28/05 | Bristow, VA | NS ES40DC 7500, 7503 sb |
| NS CW40-9 9631, 9485, 9571 nb | ||
| NS C40-8 8705, CW40-9 9539, 9928 sb | ||
| NS CW40-9 8929, AT&SF CW44-9, BNSF CW44-9 4965 sb | ||
| NS CW40-9 9820, 9921 nb | ||
| Marshall, VA | NS CW40-9 9820, 9921 nb | |
| Linden, VA | NS CW40-9 9820, 9921 nb | |
| White Pole, VA | NS CW40-9 8899, 9345, 8983 sb light power move | |
| 10/15/05 | Cove, PA | exCR SD40-2 3416, NS CW40-9 9756, GP38-2 5314, C39-8 8672 wb |
| NS CW40-9 9783, C40-9 8795, CW40-9 9672 wb | ||
| NS SD70 2558, SD60 6567 wb | ||
| Newport, PA | NS GP40-2 3000, CW40-9 8896, 9195 wb | |
| NS CW40-9 9163, 9632 eb | ||
| NS CW40-9 9523 wb empty coal | ||
| NS CW40-9 9922, exCR CW40-8 8409 eb | ||
| NS SD70 2534, BNSF CW44-9 4892, 5485 eb | ||
| NS CW40-9 9202, SD70M 2601 eb | ||
| Port Royal, PA | NS CW40-9 9473, 9667, UP SD70M 4356 wb | |
| Lewistown, PA | NS CW40-9 9381, exCR SD70 2577 eb | |
| NS CW40-9 9822, exCR SD50 5444 eb | ||
| NS CW40-9 9412, SD40-2 3396, CW40-9 8910 wb | ||
| 10/31/06 | Shepherdstown, WV | BNSF CW44-9 4053, NS B32-8 3562, 3522 sb |
| NS CW40-9 9864, BNSF CW44-9 5291, NS CW40-9 9169 nb | ||
| 11/1/06 | Marshall, VA | NS GP60 7147, B32-8 3530, GP60 7113 eb |
| Belle Meade, VA | NS CW40-9 9534, C40-8, BNSF CW44-9 eb | |
| 11/2/06 | Cove, PA | NS CW40-9 9873, 9777 wb empty coal |
| NS CW40-9 9538, 9119 wb empty coal | ||
| NS SD70 2558, SD70M 2597 eb | ||
| NS CW40-9 9230, 9124 wb | ||
| NS ES40DC 7538, BNSF SD40-2 7027, BN SD40-2 7884 wb | ||
| Thompsontown Station, PA | NS CW40-9 9635, SD70 2520 eb | |
| NS CW40-9 9654, 9126 wb garbage | ||
| NS CW40-9, ES40DC 7523 wb | ||
| NS CW40-9 8365, CW40-9 8941 wb | ||
| Port Royal, PA | NS CW40-9, ES40DC wb | |
| exCR SD60I, NS CW40-9 9515 wb | ||
| exLMS CW40-8 8443, NREX SD40 7663 eb garbage | ||
| Lewistown, PA | NS CW40-9 9533, ES40DC eb | |
| NS CW40-9 9874, ATSF/BNSF CW44-9 710 wb | ||
| NS SD70M-2 2731 wb | ||
| END |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6 / CSX Vol. 7
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.