MARC Trains
What's on the DVD!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
| DATE | LOCATION | SUBJECT |
| 8/31/81 | Ivy City, Wash., D.C. | Maryland DOT F9ph 7181, 7182 idling |
| 10/19/81 | Germantown, MD | Maryland DOT F9ph 7184 westbound |
| 10/21/81 | Brunswick, MD | MD DOT F9ph 7181 |
| 6/10/82 | Germantown, MD | MD DOT F9ph 7185 wb |
| Gaithersburg, MD | MD DOT F9ph 7183 wb | |
| MD DOT F9ph 7181 wb | ||
| Germantown, MD | MD DOT F9ph 7100, 7182 wb | |
| MD DOT/B&O RDCs wb | ||
| 2/27/84 | Garrett Park, MD | MD DOT F9ph 7182 wb |
| 5/29/85 | Boyds, MD | MD DOT F9ph 7183 wb |
| Gaithersburg, MD | MD DOT F9ph 7184 wb | |
| 5/31/85 | Lander, MD | MD DOT F9ph 7183 wb |
| Point of Rocks, MD | MD DOT F9ph 7184 wb | |
| 3/14/86 | Germantown, MD | Chessie GP40 4074, MD DOT F9ph wb |
| 5/7/87 | Seabrook, MD | MARC Aem7 4903 northbound |
| MARC Aem7 4902 nb | ||
| MARC Aem7 4900 southbound | ||
| 7/16/87 | Forest Glen, MD | MARC RDCs wb |
| Silver Spring, MD | MARC RDCs wb | |
| 3/29/89 | Forest Glen, MD | MARC GP39H-2 Train 268 |
| Kensington, MD | MD DOT F9ph 7182 Train 270 | |
| 7/17/89 | Annapolis Jct., MD | MARC GP39H-2 72 wb |
| Muirkirk, MD | MARC RDCs wb | |
| MARC RDCs eastbound | ||
| Beltsville, MD | MD DOT RDCs eb | |
| 7/21/89 | Silver Spring, MD | MARC F9ph 81, F9ph wb |
| MARC GP39H-2 73 wb | ||
| Forest Glen, MD | MARC F9ph 84 wb | |
| 9/5/89 | Beltsville, MD | MARC GP39H-2 72 Train 254 |
| MARC F9ph, MD DOT F9ph Train 257 | ||
| MARC RDC 22, RDC, RDC Train 256 | ||
| MARC RDCs wb Train 259 | ||
| 9/8/89 | Hanover, MD | MARC RDCs Train 259 |
| 11/3/89 | Seabrook, MD | MARC Aem7 4901 sb |
| MARC GP39H-2 73 nb | ||
| 2/28/91 | Kensington, MD | MARC RDCs eb |
| 3/1/91 | Beltsville, MD | MARC F9ph 83 wb |
| 12/9/91 | Kensington, MD | CS/C&O GP38 2067, MARC F9ph 84 Train 271 |
| Seabrook, MD | MARC GP39H-2 74 nb | |
| MARC GP39H-2 73 sb | ||
| 4/20/92 | Kensington, MD | MARC E8au 60, CSX F7B 119, MARC F9ph 84 Train 271 |
| 4/21/92 | Silver Spring, MD | MARC E8au 60, CSX F7B 119, MARC F9ph 84 Train 271 |
| 4/22/92 | Garrett Park, MD | CSX F7 116, F7B 119, MARC F9ph 84 Train 271 |
| 4/23/92 | Seabrook, MD | MARC GP39H-2 72 nb |
| MARC GP39H-2 70 sb | ||
| 4/27/92 | Kensington, MD | CSX F7 116, F7B 119, MARC F9ph 83 Train 271 |
| 4/28/92 | Rockville, MD | CSX F7 116, F7B 119, MARC F9ph 83 Train 271 |
| 4/30/92 | Silver Spring, MD | CSX F7 116, F7B 119, MARC F9ph 83 Train 271 |
| 5/1/92 | Kensington, MD | MARC RDCs wb Train 271 |
| 5/4/92 | Kensington, MD | MD DOT RDCs Train 271 |
| 5/6/92 | Garrett Park, MD | MARC RDCs Train 271 |
| 5/11/92 | Garrett Park, MD | MARC E8au 60, F9ph Train 271 |
| Forest Glen, MD | CSX F7 116, F7B 119, MARC F9ph 83 Train 273 | |
| Kensington, MD | MARC E8au 60, F9ph 84 Train 275 | |
| CSX GP40-2 6102, MARC F9ph 82 Train 277 | ||
| CSX FP7 118, MARC F9ph 7100, CS GP40-2 6121 Train 279 | ||
| Forest Glen, MD | MARC RDCs Train 281 | |
| 5/12/92 | Forest Glen, MD | MARC E8au 60, F9ph 84 Train 271 |
| 5/19/92 | Silver Spring, MD | MARC RDCs Train 271 |
| 5/21/92 | Contee, MD | MARC RDCs eb Train 244 |
| 5/26/92 | Kensington, MD | 4 RDCs wb Train 271 |
| 6/4/92 | Garrett Park, MD | CSX GP40-2 6107, MD DOT F9ph 7100 Train 271 |
| 6/6/92 | Annapolis Jct., MD | Orioles Baseball Specials: |
| CSX F7 116, F7B 119, MARC F9ph | ||
| CSX FP7 118, MARC F9ph 85 | ||
| MARC GP39H-2 72 | ||
| 6/30/92 | Odenton, MD | MARC GP39H-2 73 nb |
| 8/19/92 | Forest Glen, MD | MARC RDCs eb |
| 10/22/92 | Forest Glen, MD | CSX FP7 118, MARC F9ph wb |
| Silver Spring, MD | MARC GP39H-2 70 wb | |
| Forest Glen, MD | MARC GP39H-2 74 wb | |
| 1/19/93 | Silver Spring, MD | MARC GP39H-2 71 Train 271 |
| 1/25/93 | Seabrook, MD | MARC GP39H-2 70 sb Train 414 |
| MARC GP39H-2 72 sb | ||
| 2/5/93 | Seabrook, MD | MARC GP39H-2 70 sb |
| 5/23/93 | Seabrook, MD | MARC GP39H-2 71 nb |
| 9/2/93 | Beltsville, MD | MARC/exBurlington Northern E8au 66 Train P246 |
| 9/28/93 | Jericho Park, MD | MARC GP39H-2 72 Train 421 |
| MARC GP39H-2 70 Train 412 | ||
| 10/21/93 | Odenton, MD | MARC GP39H-2 75 nb, passed by Amtrak ICE Train |
| 10/25/93 | Rockville, MD | MARC GP40 32, F9ph, MD DOT F9ph 7100 Train 271 |
| 1/12/94 | Dorsey, MD | MARC GP39H-2 75 sb |
| 1/14/94 | St. Denis, MD | MARC/exBN E8au 68 wb |
| Annapolis Jct., MD | MARC F9ph 81 eb | |
| 5/11/94 | Contee, MD | MARC/exBN E8au 69 P249 |
| 6/14/94 | Muirkirk, MD | MARC F9ph, exBN E8au 67 P249 |
| 7/27/94 | Beltsville, MD | MARC GP40WH-2 51, 52 P249 |
| MARC GP39H-2 71 eb | ||
| 8/3/94 | Riverdale, MD | MARC GP39H-2 75 P246 |
| MARC/exBN E8au 67 P249 | ||
| 9/9/94 | Contee, MD | MARC GP40WH-2 52 P249 |
| 9/14/94 | Dorsey, MD | MARC GP40WH-2 52 P249 |
| 10/4/94 | Hanover, MD | MARC GP40WH-2 57 P249 |
| 10/7/94 | Point of Rocks, MD | MARC F9ph 82 P273 |
| Barnesville, MD | MARC F9ph 83, GP39H-2 72 P282 | |
| 11/25/94 | Annapolis Jct., MD | MARC GP39H-2 70 P251 |
| 1/30/95 | Odenton, MD | MARC GP40WH-2 62 nb |
| 2/9/95 | Bowie, MD | MARC GP40-2 51 Train 419 |
| MARC GP40WH-2 59 Train 408 | ||
| 4/25/96 | Annapolis Jct., MD | MARC GP39H-2 75 eb |
| 5/24/96 | Dorsey, MD | MARC GP40WH-2 57 wb |
| 6/5/96 | St. Denis, MD | MARC GP40WH-2 61 wb |
| MARC GP40WH-2 58 wb | ||
| 8/5/96 | Annapolis Jct., MD | MARC GP40WH-2 52 eb |
| 8/8/96 | Beltsville, MD | MARC GP39H-2 71 eb |
| 9/28/98 | Muirkirk, MD | MARC GP39H-2 71 P281 |
| Seabrook, MD | MARC Aem7 4900 sb | |
| MARC GP40WH-2 56 wb | ||
| 3/2/99 | Muirkirk, MD | MARC GP40WH-2 51 P249 |
| 3/18/99 | Jessup, MD | MARC GP40WH-2 68 P251 |
| MARC GP39H-2 71 P244 | ||
| 3/25/98 | Dorsey, MD | MARC GP40WH-2 68 P251 |
| 5/21/99 | Muirkirk, MD | MARC GP40WH-2 66 P241 |
| MARC GP39H-2 71 eb | ||
| MARC GP40WH-2 52 P251 | ||
| 10/15/99 | Jessup, MD | MARC GP39H-2 71 P851 |
| 10/21/99 | Jessup, MD | MARC GP39H-2 74 P844 |
| 1/20/00 | Muirkirk, MD | MARC GP40WH-2 51 eb |
| 2/9/00 | Savage, MD | MARC GP40WH-2 P842 |
| MARC GP39H-2 75, GP40WH-2 58 P844 | ||
| MARC GP39H-2 74 P851 | ||
| 3/23/00 | Bowie, MD | MARC Aem7 4902 sb |
| MARC GP40WH-2 54, 57 nb | ||
| MARC Aem7 4900 sb | ||
| MARC GP40WH-2 53 nb | ||
| 3/24/00 | Annapolis Jct., MD | MARC GP40WH-2 59 P842 |
| Jessup, MD | MARC GP40WH-2 68 wb | |
| MARC GP40WH-2 P851 | ||
| Barnesville, MD | MARC GP40WH-2 68 871 | |
| MARC GP40WH-2 61 P873 | ||
| Boyds, MD | MARC GP39H-2 75, 70 P875 | |
| 3/27/00 | Dorsey, MD | MARC GP40WH-2 67 P851 |
| MARC GP40WH-2 58 P844 | ||
| 9/28/00 | Dorsey, MD | MARC GP40WH-2 62 nb |
| MARC GP40WH-2 66 sb | ||
| 10/20/00 | Laurel, MD | MARC GP40WH-2 61, 66 P852 |
| 4/3/01 | Forest Glen, MD | MARC GP40WH-2 64 P880 |
| 6/8/01 | Bowie, MD | MARC GP40WH-2 59 sb |
| 6/13/01 | Jessup, MD | MARC GP40WH-2 57 P844 |
| 9/5/01 | Germantown, MD | MARC GP39H-2 70 eb |
| MARC GP40WH-2 60 P873 | ||
| 10/10/01 | Annapolis Jct., MD | MARC GP39H-2 71 wb |
| 2/25/02 | Point of Rocks, MD | MARC GP40WH-2 56 P873 |
| Boyds, MD | MARC GP40WH-2 63 P875 | |
| 7/31/02 | Seabrook, MD | MARC GP40WH-2 61 sb |
| MARC GP40WH-2 58 nb | ||
| MARC GP40WH-2 53 sb | ||
| 7/31/02 | Seabrook, MD | MARC GP40WH-2 61 nb |
| MARC GP40WH-2 58 sb | ||
| Silver Spring, MD | MARC GP40WH-2 59 P873 | |
| MARC GP39H-2 72 P875 | ||
| 12/5/02 | Kensington, MD | MARC GP40WH-2 61 eb |
| 6/24/04 | Annapolis Jct., MD | MARC GP40WH-2 56 eb |
| END |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.