What's on the DVD!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
DATE LOCATION
SUBJECT
| 11/6/92 | Annapolis Jct., MD | CS GP40-2 6242, SBD B36-7 5869, CSX B36-7 5905, 5860 R176 |
| Laurel, MD | CSX C40-8 7516, SD40-2 8047 Q378 | |
| 11/9/92 | Metropolitan Grove, MD | CSX CW40-8 7694, C40-8, CS GP40, CSX SD40-2, GP40 R217 |
| 11/11/92 | Jessup, MD | CS GP40-2 6055, CSX SD50 8588, 8611, SBD GP40 6770, MP15AC 1187, CSX SW1500 1113 R341 |
| 11/23/92 | Riverdale, MD | CSX C40-8 7516, CW40-8 7800 Q376 |
| 1/14/93 | Silver Spring, MD | CS SD50 8633, 8581, SCL U18B 1945 Q401-14 |
| 1/19/93 | Laurel, MD | CSX C30-7 7070, SD40 Q406 |
| 1/25/93 | Franconia, VA | CSX GP40-2 6241, B36-7 5908, SBD 5902, CSX GP40-2 6241 R192 |
| Riverdale, MD | CSX GP40-2 6244, B36-7 5812, 5888, B40-8 5936 L175 | |
| 1/26/93 | Beltsville, MD | CSX SD40 8478, 8415, CR SD50 6759, C30-7A 6570, SD40-2 6476 Z409 |
| Edmonston, MD | CSX GP40-2 6238, B36-7 5831, 5890, 5906 R175 | |
| 1/29/93 | Annapolis Jct., MD | CS/B&O GP40-2 6243, CSX B36-7 5901, 5816, 5917 R176 |
| Muirkirk, MD | CS/B&O GP40-2 6236, CSX B36-7 5817, B36-7, B36-7 R175 | |
| 1/30/93 | Laurel, MD | CSX CW40-8 7839, 7845 R409 |
| Dorsey, MD | CS GP40-2 6243, CSX B36-7 5901, 5816, 5917 R175 | |
| Jessup, MD | CSX CW40-8 7712, C40-8 7560 G912 | |
| 2/1/93 | Jessup, MD | CS GP40-2 6236, CSX B40-8 5941, SBD B36-7 5874, CS GP40-2 6031 L175 |
| 2/2/93 | Forest Glen, MD | CSX SD50 8524, CS/C&O GP30 4214, SBD MP15AC 1168 Q378 |
| CSX SD40-2 8213, GP40 6774 S217 | ||
| 2/3/93 | Kensington, MD | CSX SD50 8550, 8580, CS GP30 4261 U743 |
| Forest Glen, MD | CSX SD50 8605, GP40-2 6118 S135 | |
| 2/5/93 | Contee, MD | CS GP40-2 6116, CSX SD40-2 8132 R217 |
| Annapolis Jct., MD | CSX C30-7 7082, SBD GP40 R406 | |
| 2/8/93 | Anacostia-Wash., DC | CSX C40-8 7592, CW40-8 7839, CS B30-7 5578 Q406 |
| CSX GP40-2 6240, B36-7 5878, 5906, SBD B36-7 5925 L176 | ||
| Contee, MD | CSX GP40-2 6240, B36-7 5921, 5859, 5831 L175 | |
| 2/9/93 | Industrial Heights, MD | CSX GP40-2 6238, B40-8 5932, B36-7 5908, SBD B36-7 5869, CSX SD40-2 8064 R192 |
| Franconia, VA | CSX GP40-2 6245, B36-7 5847, B36-7, B40-8 R191 | |
| 2/10/93 | Silver Spring, MD | Rock Runner CSX Road Slug 2209, GP40-2 6432, GP40 6785 B852 |
| Garrett Park, MD | CSX SD40-2 8249, SBD B36-7 5922, CSX B36-7 5921, MP15AC 1191, SBD C30-7 7065 Q401 | |
| Washington Grove, MD | CS GP40-2 6236, CS/WM GP40 6571, CSX GP30 Q971 | |
| CSX SD50 8519, C40-8 7570, SD40 8419 Q378 | ||
| 3/8/93 | Muirkirk, MD | CS GP40-2 6206, ex Georgia GP40-2 6390 Q378 |
| CSX GP40-2 6232, SBD B36-7, CSX B36-7, B36-7, B36-7 L175 | ||
| 3/9/83 | Beltsville, MD | CSX SD60 8705, GP40-2 6056 eb |
| 3/10/93 | Forest Glen, MD | CSX GP38 2065, GP40 6676 Rock Runner wb K951 |
| CSX SD40 8455, GP30 4257 R217 | ||
| 5/25/93 | Riverdale, MD | CSX SD40-2 8158, SD40 8367, B30-7 5546 Q406 |
| 7/16/93 | Garrett Park, MD | CSX C40-8 7623, C40-8, SD50 R378 |
| 7/17/93 | Woodbridge, VA | CS GP40-2 6243, CSX CW40-8 7677, 7668 S401 |
| 7/23/93 | Beltsville, MD | CSX GP40-2 6217, B36-7 5913, 5923, SBD B36-7 5910 R176 |
| 8/2/93 | Alexandria, VA | CS GP40-2 6236, CSX SD40 8462, GATX SD40-2, CPRail SD40-2 5415 R406 |
| 9/1/93 | Brooke, VA | RF&P GP40 6859, CS GP40-2 6239, Conrail C36-7 6639, CSX C30-7 7027 R412 |
| CSX GP40-2 6228, 6217, CR SD50 6710, SD40-2 6401, SD50 6724 R409 | ||
| RF&P GP40 6857, CSX CW40-8 7669, C40-8 7572 Tropicana Juice Train | ||
| CSX GP40-2 6224, B36-7 5825, 5847, CS GP40-2 R191 | ||
| 9/2/93 | Laurel, MD | CSX SD40-2 8201 R346 |
| 9/3/93 | Shenandoah Jct., WV | CSX GP40-2 6448, CS GP30 4260, CSX GP40-2 6011 R341 |
| CSX Road Slug 2220, GP40-2 6421, Road Slug 2217, ex Guilford GP39-2 4304 R347 | ||
| 9/15/93 | Riverdale, MD | CSX SD50 8545, SD40 8430 R349 |
| 9/30/93 | Annapolis Jct., MD | CS GP40-2 6219, CSX B40-8 5936, B36-7 5885, 5857 R176 |
| 10/6/93 | Bladensburg, MD | CSX Road Slug 2234, GP40-2 6403, Road Slug 2244, GP40-2 6483 E107 |
| CSX GP40-2 6440, Road Slug 2216 K951 | ||
| 10/21/93 | Laurel, MD | CSX GP40-2 6231, B36-7 5806, 5842, 5841 R175 |
| CSX GP40-2 6217, B40-8 5938, B36-7 5917, CS GP40-2 6219 R191 | ||
| 10/25/93 | Garrett Park, MD | Q401 CS GP40-2 6243, CSX GP40, CW40-8 |
| Rockville, MD | CSX SD40, SD50 8552 R378 | |
| Duffields, W. VA | CSX GP40-2 6015, CS GP38 2080 R344 | |
| CSX SD40-2 8218, 8052, 8121 Q396 | ||
| 10/27/93 | Silver Spring, MD | CSX B30-7 5544, GP40-2 6040 E101 |
| 11/2/93 | Montevideo, MD | CS GP40-2 6233, SD40-2 8192, SD40 8340 Q406 |
| 11/4/93 | Forest Glen, MD | CSX SD40 8315, SD40-2 8002 R217 |
| Kensington, MD | CSX GP40-2 6214, SD40 8413, GP38 2052 Q401 | |
| 11/30/93 | Kensington, MD | CS GP40-2 6276, CSX B36-7 5915, B40-8 5943 S138 |
| 12/1/93 | Annapolis Jct., MD | CSX C40-8 7624, CW40-8 7796 R231 |
| CS GP40-2 6233, CSX B36-7 5870, 5925, B40-8 5943, B36-7 5810 R176 | ||
| 12/7/93 | Savage, MD | CSX GP40-2 6232, B36-7, B36-7, B36-7 R175 |
| Beltsville, MD | CS GP40-2 6243, CSX SD50 8613, SD40-2 8157 Z406 | |
| 12/17/93 | Contee, MD | CS GP40-2 6233, CSX B36-7 5904, 5886, 5911 R176 |
| 12/29/93 | Forest Glen, MD | CSX SD50 8577, 8635, CS GP40-2, SCL U18B 1973, CSX SD50 8559 Q400 |
| Beltsville, MD | CSX CW40-8 7822, 7893 Z411 | |
| CSX SD50 8520, CR C30-7A 6576, B23-7 1916 Z413 | ||
| 1/6/94 | Metropolitan Grove, MD | RF&P GP40 6855, CSX GP40 6756, SCL MP15AC 1192, CSX GP40 6800, SD40-2 8138, GP40-2 6121 S400 |
| 1/14/94 | Contee, MD | CSX GP40-2 6245, 6040, B40-8 5943, GP40-2 6220 R191 |
| CS GP40-2, CSX B36-7, B36-7, GP40-2 6243 R192 | ||
| St. Denis, MD | CSX SD60 8704, 8709, SD40 8334 U824 | |
| CSX Road Slug 2230, GP40-2 6457, GP40 6657, GP40-2 6016 Q377 | ||
| 2/17/94 | Kensington, MD | CSX C30-7 7064, B36-7 5901, CS GP40 6667 Q377 |
| 3/22/94 | Forest Glen, MD | CSX SD50 8579, CS GP30 4248 Q378 |
| Silver Spring, MD | CSX GP38-2 2516, GP40-2 6105, 6001 B080 | |
| 4/8/94 | Kensington, MD | GP40-2 6238, SD40-2 8018, SBD MP15AC 1185 Q401 |
| 5/11/94 | Contee, MD | RF&P GP40 6855, CSX B36-7 5922, 5925 R176 |
| Muirkirk, MD | CS GP40-2 6219, CSX B36-7 5820, B36-7, GP40-2 R191 | |
| 6/20/94 | Kensington, MD | CSX C40-8 7636, 7615 R217 |
| 7/27/94 | Muirkirk, MD | CSX SD50 8573, GP38-2 2709, GP40-2 6340 Q378 |
| 8/3/94 | Hyattsville, MD | CSX B36-7 5908, SD40-2 8205 R249 |
| Riverdale, MD | CSX GP40-2 6245, SD40-2 8475, 8474 R173 | |
| CSX SD50 8506, SD40 8286, SD40-2 8131 R341 | ||
| 8/30/94 | Franconia, VA | RF&P GP40 6858, CSX GP40-2 6233, 6118, SD40-2 8051 S400 |
| CSX GP40-2 6211, B36-7 5844 R173 | ||
| Woodbridge, VA | CSX GP40-2 6231, B36-7 5850, 5864 R192 | |
| RF&P GP40 6855, 6860, CSX C30-7 7065, 7069 Q401 | ||
| 9/1/94 | Annapolis Jct., MD | CSX SD60 8708, SD40 8386 Q378 |
| CSX SD40-2 8144, GP40-2 6932, Road Slug 2298 R249 | ||
| CSX GP40-2 6220, B36-7 5862, 5879 R191 | ||
| 9/2/94 | Garrett Park, MD | CSX SD50 8524, 8508, 8506 U824 |
| 9/9/94 | Muirkirk, MD | CSX GP40-2 6219, 6939, SBD B23-7 3104 S410 |
| 9/19/94 | Bladensburg, MD | CSX GP40-2 6224, 6219, RF&P GP40 6856, CSX SD40 8405, SD40 8590 Q401 |
| 9/20/94 | Silver Spring, MD | CSX GP40-2 6239, SD35 4559, C30-7 7047, C40-8 7588, GP40-2 6226 Q401 |
| 9/21/94 | Barnesville, MD | CSX SD40-2 8112 S375 |
| CSX SD50 8607, GP40-2 6449, Road Slug 2256, CS GP40 6598 Q401 | ||
| Boyds, MD | CSX CW40-8 7892, 7714, GP30M 4250 R249 | |
| 9/28/94 | St. Dennis, MD | CSX GP40-2 6079, SD40 8442 Q378 |
| 9/30/94 | Elkridge, MD | CSX SD60 8708, 8701, 8705 power move |
| 10/4/94 | Hanover, MD | CSX GP40-2 6216, B36-7 5874, 5870 L176 |
| 10/7/94 | Point of Rocks, MD | CSX Road Slug 2212, GP40 6406, SBD GP8-2 2636, helpers CSX GP38-2 2670, SBD GP40 6694 U843 |
| 10/24/94 | Doubs, MD | SBD GP38-2 2579 work train |
| 10/25/94 | Metropolitan Grove, MD | CSX SD40-2 8109, SD40 8364 Q378 |
| 11/3/94 | Kensington, MD | CSX SD40 8356, RF&P GP40 6856, CS GP30 4215, SBD GP38-2 2619, CS GP30 4254, CRL C30-7, CSX SD40 8418 S400 |
| 11/8/94 | Muirkirk, MD | CSX SD40-2 8238, 8139 Q378 |
| 11/25/94 | Annapolis Jct., MD | CSX GP40-2 6251, B36-7 5815, GP40-2 6223 R176 |
| 1/24/95 | Contee, MD | CSX SD40-2 8103, SD50 8601, GP40-2 6000 R406 |
| 1/25/95 | Annapolis Jct., MD | CS GP40-2 6125, B36-7 5815, GP40-2 6223 R176 |
| 1/26/95 | Boyds, MD | CSX GP40-2 6211, 6224, SD45-2 8953 Q401 |
| Waring, MD | SBD C30-7 7032 G913 | |
| 2/3/95 | Contee, MD | CSX CW40-8 7865, 7907 R409 |
| 2/10/95 | Riverdale, MD | CSX GP40-2 6243, CR C36-7 6632, CSX SD50 8564 S409 |
| Savage, MD | CSX GP40-2 6237, SD40-2 8052 R174 | |
| 2/15/95 | Contee, MD | CSX GP40-2 6205, 6089, 6134 R176 |
| 2/17/95 | Anacostia--Wash., DC | CSX GP40-2 6228, 6240 R174 |
| CSX GP40-2 6210, SD5- 8546, 8574 R409 | ||
| 2/22/95 | Woodstock, MD | CSX SD60 8700 E110 |
| 2/24/95 | Metropolitan Grove, MD | CSX SD60 8707 E101 |
| CSX C30-7 7008, SD40 8246 E110 | ||
| 3/2/95 | Ellicott City, MD | CSX SD50 8590, CR C36-7 6632 eb coal |
| 3/12/95 | Forest Glen, MD | CSX GP40-2 6228, CW40-8 7907, SBD SD40-2 8067 E103 |
| 2/21/96 | Contee, MD | CSX C40-8 7624, CW40-8 7674 R138 |
| 3/1/96 | Beltsville, MD | CSX GP40-2 6221, CW40-8 7914 R409 |
| CSX GP40-2 6231, SD50 8617, GP40 6608 R413 | ||
| Muirkirk, MD | CSX GP40-2 6236, B36-7, GP40-2 6214 R174 | |
| 3/2/96 | Contee, MD | CSX CW44-9 9008, 9050 R138 |
| Laurel, MD | CSX GP40-2 6159, SD60 8700 Q216 | |
| CSX GP40-2 6206, SD50 8571, 8506
R409 meets CSX GP40-2 6221, B36-7, GP40-2 6214 R176 |
||
| Montevideo, MD | CSX GP40-2 6212, B36-7 5917, 5905 R174 | |
| 4/25/96 | Annapolis Jct., MD | CSX GP40-2 6225, 6101 R191 |
| CSX GP40-2 6222, B36-7 5816, 5912 R176 | ||
| CSX AC4400CW 59 E101 | ||
| CSX GP40-2 6149, SD60 8708 R409 | ||
| Jessup, MD | CSX GP40-2 6207, B36-7 5891, B36-7 R175 | |
| Annapolis Jct., MD | CSX GP40-2 6237, GP40 6824 R406 | |
| Contee, MD |
CSX GP40-2 6295, 6141, SD40-2 R173 |
END
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.