What's on the DVD!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6 / CSX Vol. 7
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
| DATE | LOCATION | SUBJECT |
| 7/79 | Point of Rocks, MD | WM SD40 7549, CS/WM GP40-2 wb |
| 7/79 | Arlington, VA | B&O GP40 3741, C&O GP40, GP9 |
| 7/7/81 | Germantown, MD | CS/B&O GP40-2 4087, CS/B&O GP40 4144, 4222 wb Curtis Bay 97 |
| 7/8/81 | Germantown, MD | CS/B&O GP40-2 4145, CS/WM GP40-2 4354, CS/C&O SD40 7567, CS/B&O GP35 3507 eb Baltimorean |
| CS/B&O GP38 3831 wb | ||
| CS/B&O GP40 3738, GP40-2 4239 wb | ||
| 7/11/81 | Germantown, MD | B&O GP40 3749, CS/WM GP40-2 4363 wb empty coal |
| 7/16/81 | Germantown, MD | CS/B&O GP40-2 4249, CS/WM GP40-2 4363, CS/B&O GP30 6915, helpers WM SD40 7545, B&O SD40 7549 |
| CS/B&O GP40-2 4295, CS/C&O GP40-2 4399 eb w/ helpers CS/B&O SD40-2 7602, 7615 | ||
| B&O GP40 3696, CS/B&O GP40-2 4149 wb | ||
| 7/17/81 | Boyds, MD | CS/B&O GP40-2 4100, 4120 eb |
| CS/B&O GP35 3519, GP40-2 4347 train SL49 | ||
| Point of Rocks, MD | CS/C&O B30-7 8275, CS/B&O GP38 3854 wb empty coal | |
| Brunswick, MD | CS/B&O GP40-2 4338, B&O GP30 6922, GP40 4076 wb | |
| Hagerstown, MD | WM BL2 7172, slug 139T | |
| 7/22/81 | Germantown, MD | CS/C&O B30-7 8275, B&O GP40 3703, helpers CS/B&O SD40-2 7615, 7602 NY88 |
| 7/23/81 | Germantown, MD | CS/B&O GP40-2 4237, B&O GP40 3746 wb empty coal |
| 7/28/81 | Germantown, MD | B&O GP40 3736, CS/B&O GP40-2 4205 wb empty coal |
| Ivy City, WDC | ||
| 7/30/81 | Brunswick, MD | CS/B&O GP40-2 4248, GP40 4014 ride the turntable |
| 8/19/81 | Germantown, MD | CS/B&O GP40-2 4157, CS/C&O GP40-2 4421 PY97 |
| CS/B&O GP40-2 4186, B&O GP40 3713, CS/B&O GP40-2 4249 Curtis Bay 97 | ||
| 8/21/81 | Weverton, MD | CS/B&O GP40-2 42245, 4329 wb ESP |
| Brunswick, MD | WM SD40 7571, CS/B&O SD40-2 7607 sitting | |
| Point of Rocks, MD | CS/WM GP40-2 4317, B&O GP40 3749, 3736 Curtis Bay 97 | |
| CS/B&O GP9 6574 Frederick District Switcher | ||
| Boyds, MD | B&O GP40 4043, CS/C&O SD40 7513 PY97 | |
| 8/23/81 | Boyds, MD | CS/B&O GP38 3804, GP30 eb coal with helpers WM SD40 7571, CS/B&O SD40-2 7607 |
| 9/20/81 | Boyds, MD | CS (ex C&O) J3a 4-8-4 614 eb |
| Beltsville, MD | CS J3a 614 eb | |
| White Marsh, MD | CS J3a 614 eb | |
| 9/26/81 | Frederick Jct., MD | CS J3a 614 eb |
| 9/27/81 | Boyds, MD | CS/B&O GP30 6951, GP9 6445, GP30 6939, with helpers CS/B&O SD40 7500, WM SD40 7548 |
| 10/3/81 | Frederick Jct., MD | CS J3a 614 wb |
| Doubs, MD | CS J3a 614 wb | |
| Weverton, MD | CS J3a 614 wb | |
| Shenandoah Jct., WV | CS J3a 614 wb | |
| Martinsburg, WV | CS J3a 614 wb | |
| Bardane, WV | CS J3a 614 eb | |
| Point of Rocks, MD | CS J3a 614 eb | |
| CS/B&O GP9 6527, 6469 Pepco Turnaround | ||
| 10/4/81 | Beltsville, MD | CS J3a 614 wb |
| Arlington, VA | CS J3a 614 wb | |
| 10/21/81 | Tuscarora, MD | CS/B&O GP40-2 4253, CS/WM GP40-2 4357 wb |
| WM GP40 3799, CS/B&O GP40-2 4252, with helpers CS/B&O SD40-2 7600, 7614 eb Baltimorean | ||
| Harpers Ferry, WV | CS/B&O GP40-2 4130, 4251, 4142 PY97 | |
| 11/24/81 | Boyds, MD | CS/C&O B30-7 8236, GP40-2, B&O GP40, helpers CS/B&O SD40-2 7609, B&O SD40 7552 PY97 |
| CS/B&O SD40 7593, B&O GP35 3540, helpers WM SD40 7545, CS/B&O SD40-2 7612 eb Baltimorean | ||
| 11/25/81 | Point of Rocks, MD | B&O GP30 6901, GP9 6426 SL49 |
| B&O GP38 4813, CS/B&O GP40-2 4324, GP40 3727 eb grain | ||
| Light helpers CS/B&O SD40-2 7612, WM SD40 7545 | ||
| CS/WM GP40-2 4258, CS/B&O GP40-2 4115 wb | ||
| 11/29/81 | Boyds, MD | WM SD40 7545, CS/B&O SD40-2 7612, CS/WM GP40-2 4313, CS/B&O GP9 6580, with helpers CS/B&O SD40 7500, CS/C&O SD40 7568 eb coal |
| Waring, MD | WM SD40 7545, CS/B&O SD40-2 7612, CS/WM GP40-2 4313, CS/B&O GP9 6580, with helpers CS/B&O SD40 7500, CS/C&O SD40 7568 eb coal | |
| 12/16/81 | Barnesville, MD | CS/B&O GP40-2 4211, 4154 SL49 |
| Weverton, MD | CS/B&O GP40-2 4211, 4154 SL49 | |
| Boyds, MD | CS/C&O GP40, CS/B&O GP40-2 wb Gateway 97 | |
| 12/30/81 | Sandy Hook, MD | CS/B&O GP40-2 4193, 4185, CS/C&O GP40 4065 eb empty coal |
| Williamsport, MD | CS/WM GP40-1 4260, 4358, with helpers CS/B&O GP40-2 4158, CS/C&O GP40-2 4280, B&O GP40 4048, CS/B&O GP30 6934 | |
| 12/31/81 | Waring, MD | CS/B&O GP40 3789, B&O GP9, helpers CS/B&O SD40-2 7602, CS/WM SD40 7547 |
| Germantown, MD | CS/B&O GP40-2 4224, 4214, helpers B&O SD40 7591, CS/C&O SD40 7533 | |
| Barnesville, MD | CS/B&O GP40-2 4236, C&O GP40 3781 Curtis Bay 97 | |
| Point of Rocks, MD | B&O GP9 6571 Frederick District Switcher | |
| CS/B&O GP40-2 4236, C&O GP40 3781 Curtis Bay 97 | ||
| 1/4/82 | Barnesville, MD | CS/B&O SD40-2 7606, GP40-2 4424 eb grain, with helpers C&O SD40 7511, CS/WM SD40 7574 |
| Point of Rocks, MD | CS/B&O GP40 4054, B&O GP40 4013 wb PEPCO Turnaround | |
| 1/9/82 | Barnesville, MD | WM SD40 7545, B&O GP40 4045, CS/B&O GP9 5957, helpers CS/B&O SD40 7593, C&O SD40 7504 eb coal |
| CS/B&O GP40-2 4311, B&O GP40 4033, CS/C&O GP40-2 4384, helpers CS/WM SD40 7547, CS/B&O SD40-2 7609 in a snow squall | ||
| Boyds, MD | CS/B&O GP9 6461, CS/WM GP9 6418 eb Jessup Turnaround | |
| 1/12/82 | Point of Rocks, MD | CS/B&O GP9 6509, GP40-2 4127 eb |
| CS/B&O GP40-2 4322, B&O GP40 3763, helpers CS/B&O SD40-2 7616, 7610 eb | ||
| B&O GP40 4009, CS/B&O GP9 6516 Chicagoan | ||
| CS/B&O GP40 3709, CS/C&O SD40 7575 wb | ||
| 1/30/82 | Forest Glen, MD | CS/B&O GP40 3719, B&O GP35 3515, 3557, GP9 6514 eb coal |
| 2/6/82 | Lander, MD | CS/B&O GP30 6907, B&O GP9 6514, GP30 6939 wb |
| Harpers Ferry, WV | CS/B&O GP40-2 4329, B&O GP35 3542 eb coal | |
| CS/B&O GP38 3848, GP30 6907, B&O GP9 6514, GP30 6939 wb | ||
| 2/13/82 | Germantown, MD | B&O GP35 3515, SD35 74114 wb empty coal |
| 2/18/82 | Germantown, MD | C&O SD40 7529, CS/B&O GP7 wb SL49 |
| Point of Rocks, MD | CS/B&O SD40-2 7617, helpers CS/B&O SD40 7593, CS/C&O SD40 7530 eb | |
| 2/24/82 | Boyds, MD | CS/B&O GP40-2 4140, CS/WM GP40-2 4318, wb empty coal |
| 3/8/82 | Boyds, MD | CS/C&O SD40 7535 Chicagoan |
| CS/B&O GP40-2 4429, B&O GP40 3763, CS/B&O GP7, B&O GP35 3541, 3552 wb PY97 | ||
| 3/10/82 | Barnesville, MD | CS/B&O GP40-2 4297, 4143, CS/C&O GP40-2 4177 |
| B&O GP38 4812, CS/B&O GP40-2 4335 wb | ||
| 3/15/82 | Germantown, MD | CS/B&O GP40-2 4326, B&O GP40 3726 wb |
| 3/18/82 | Germantown, MD | CS/B&O SD40-2 7608, WM SD40 7595 wb light helpers |
| 3/19/82 | Point of Rocks, MD | B&O GP40 4005, CS/C&O GP40-2 4373, helpers CS/B&O SD40-2 7608, 7615 eb coal |
| WM SD40 7545, CS/B&O SD40-2 7614 | ||
| west of Mt. Airy, MD | B&O GP40 4005, CS/C&O GP40-2 4373, helpers CS/B&O SD40-2 7608, 7615 eb coal | |
| 3/20/82 | Forest Glen, MD | CS/B&O SD40-2 7611, B&O GP9 6499 wb |
| 3/23/82 | Germantown, MD | CS/C&O GP40-2 4413, CS/B&O GP38 3834, with helpers CS/B&O SD40-2 7608, 7615 eb grain |
| B&O GP35 3554, CS/B&O GP40-2 4158 CB97 | ||
| Adamstown, MD | CS/B&O GP9 6586 eb | |
| Lander, MD | CS/B&O GP40 3724, 3700, CS/WM GP40-2 4320, B&O GP40 4031 | |
| C&O GP38 4828, CS/C&O GP40-2 4384, helpers CS/B&O SD40-2 7608, 7615 eb coal | ||
| Manorwood, MD | C&O GP38 4828, CS/C&O GP40-2 4384, helpers CS/B&O SD40-2 7608, 7615 eb coal | |
| 3/24/82 | Springfield, VA | CS/C&O B30-7 8280, C&O U23B 2304, CS/C&O U23B 2302, CS/B&O GP40 3721 nb coal drag |
| 4/5/82 | Tuscarora, MD | B&O GP40 3752, GP40 wb empty coal |
| CS/B&O GP40-2 4202, 4236, GP40 3716, WM SD35 7433 PY97 | ||
| Brunswick, MD | CS/B&O GP40-2 4202, 4236, GP40 3716, WM SD35 7433 PY97 | |
| Point of Rocks, MD | C&O GP39 3915, CS/B&O GP38 3818, helpers CS/B&O SD40-2 7606, CS/C&O SD40 7559 Baltimorean | |
| 4/6/82 | Beltsville, MD | WM GP40 3799, B&O GP40 3748, CS/B&O GP40-2 4123, CS/WM GP40-2 4366 eb grain |
| Muirkirk, MD | WM GP40 3799, B&O GP40 3748, CS/B&O GP40-2 4123, CS/WM GP40-2 4366 eb | |
| Annapolis Jct., MD | WM GP40 3799, B&O GP40 3748, CS/B&O GP40-2 4123, CS/WM GP40-2 4366 eb | |
| 4/9/82 | Harpers Ferry, WV | B&O GP40 3733, CS/B&O GP40-2 4108, SD40-2 7606 wb |
| Weverton, MD | CS/B&O GP40-2 4143, B&O GP40 3713 wb | |
| Hagerstown, MD | WM BL2 7171, 7172 and slugs work the yard | |
| 6/2/82 | Barnesville, MD | B&O GP30 6961 ballast train |
| CS/B&O GP40 3727, WM SD40 7549, CS/C&O GP40-2 4167 eb grain | ||
| Boyds, MD | CS/B&O GP40 3727, WM SD40 7549, CS/C&O GP40-2 4167, helpers B&O SD40 7592, CS/WM SD40 7547 eb grain | |
| Point of Rocks, MD | B&O GP9 6477 wb | |
| 6/10/82 | Germantown, MD | CS/B&O GP40 3711 Jessup Turnaround |
| 7/1/82 | Germantown, MD | CS/B&O GP40 3700, GP40-2 4200 wb |
| CS/WM SD40 7596 wb | ||
| 7/24/82 | Alexandria, VA | CS/C&O U23B 2321, GP40-2 4382, B30-7, 8257, C&O GP9 6222 nb coal |
| 8/4/82 | Boyds, MD | CS/B&O GP38 3830 wb work train |
| 8/14/82 | Dickerson, MD | B&O GP30 6919 wb |
| 8/25/82 | Boyds, MD | CS/B&O GP40-2 4302, C&O U23B 2324, B&O GP40 4042 |
| B&O GP40 3762, CS/B&O GP40-2 4148 wb | ||
| 8/30/82 | Tuscarora, MD | B&O GP40 4049, CS/C&O GP40-2 4410, C&O GP40, helpers CS/B&O SD40-2 7612, CS/C&O SD40 7507 PY97 |
| 10/24/82 | Germantown, MD | CS/C&O GP40-2 4275, B&O GP40 3750, CS/WM GP40-2 4353, WM SD40 7573, 7546, CS/C&O B30-7 8282, CS/B&O GP40-2 4192, 4428 wb |
| Brunswick, MD | CS/C&O GP40-2 4275, B&O GP40 3750, CS/WM GP40-2 4353, WM SD40 7573, 7546, CS/C&O B30-7 8282, CS/B&O GP40-2 4192, 4428 | |
| CS/B&O SD7 1826 | ||
| Weverton, MD | CS/C&O SD40 7581, WM GP35 3579 eb coal | |
| 11/27/82 | Martinsburg, WV | CS/B&O GP40-2 4239, B&O GP40, GP38 wb |
| Bardane, WV | CS/B&O GP40-2 4146, 4126 wb | |
| Weverton, MD | CS/B&O SD35 7416, GP40-2 4322 eb coal stops at signal | |
| 12/2/82 | Point of Rocks, MD | B&O GP38 4802, GP40 4046, 4030, helpers CS/B&O SD40-2 7618, 7607 eb grain |
| 12/5/82 | Dickerson, MD | B&O GP40 3699, CS/C&O B30-7 8290, helpers CS/B&O SD40-2 7602, 7608 eb |
| Point of Rocks, MD | CS/B&O GP40-2 4298, GP38 3809, CS/C&O SD40 7525, helpers CS/B&O SD40-2 7607, 7618 | |
| 1/15/83 | Tuscarora, MD | CS/WM GP40-2 4354, CS/B&O GP40-2 4126, B&O GP40 3745, CS/B&O GP40-2 4324 |
| 2/5/83 | Ijamsville, MD | B&O GP40 4021, 3762, CS/B&O GP40-2 4323, B&O SD35 7414 wb |
| B&O GP38 3813 Frederick District Switcher eb | ||
| End of Part One | ||
| Part Two | ||
| 2/13/83 | Barnesville, MD | B&O GP40 3742, CS/B&O GP40-2 4137 eb |
| 2/15/83 | Weverton, MD | CS/B&O SD40 7510, WM SD40 7549 eb |
| Point of Rocks, MD | CS/B&O GP40-2 4239, 4307 eb | |
| CS/B&O SD40 7593 wb | ||
| 2/20/83 | Metropolitan Grove, MD | CS/B&O GP30 6917, 6934, helpers CS/B&O SD40 7500, CS/C&O SD40 7568 eb |
| 3/8/83 | Tuscarora, MD | CS/B&O SD40-2 7606, B&O GP38 4805, helpers CS/B&O SD40-2 7610, C&O SD40 7529 |
| 3/15/83 | Weverton, MD | CS/B&O GP40-2 4110, CS/C&O GP40 4084 eb |
| CS/C&O SD40 7522 wb | ||
| 5/7/83 | Point of Rocks, MD | B&O GP40 3690, 3696, 3753 wb empty coal |
| Harpers Ferry, WV | CS/B&O GP40 4054, GP40-2 4213 eb | |
| Shenandoah Jct., WV | CS/B&O GP38 3806, GP40-2 4299, B&O GP30 6973, GP40 3753 wb | |
| 8/16/83 | Barnesville, MD | CS/C&O B30-7 8237, 8260 wb |
| 8/19/83 | Boyds, MD | C&O GP40, B&O GP40, WM GP40 3798, helpers WM SD40 7573, CS/B&O SD40-2 7609 eb |
| 8/26/83 | Mt. Airy, MD | CS/B&O GP40-2 4254, B&O GP40 4011, helpers CS/C&O SD40, SD40 |
| Parrsville, MD | CS/B&O GP40-2 4254, B&O GP40 4011 | |
| 8/29/83 | Dickerson, MD | B&O GP40 4047, CS/B&O GP40 3775 wb |
| 9/11/83 | Germantown, MD | CS/B&O GP40 3727, 4026 wb train RF&P97 |
| 9/15/83 | Beltsville, MD | CS/B&O GP30 6917, GP9 6568 eb Baltimorean |
| 9/16/83 | Boyds, MD | CS/B&O SD40-2 7616, GP40-2 4253 wb jet |
| 11/23/83 | Point of Rocks, MD | CS/C&O GP30 3033, CS/B&O GP40-2 4134, 4337 CB97 |
| B&O GP9 6489 Frederick District Switcher | ||
| 1/8/84 | Weverton, MD | CS/C&O GP30 3014, CS/B&O GP40-2 4287, GP40 4010 wb |
| 1/23/84 | Barnesville, MD | CS/B&O SD40-2 7616, 7616, GP40-2 4339 eb |
| 2/12/84 | Boyds, MD | CS/B&O GP40-2 4215, 4100 wb helpers |
| Harpers Ferry, WV | CS/B&O SD40 7593 eb coal | |
| Weverton, MD | CS/B&O GP40-2 4337, SD40-2 7617 eb coal & grain | |
| 2/26/84 | Germantown, MD | CS/B&O GP40 4000, 3742, B&O GP40 3745, CS/C&O GP30 3025, helpers CS/C&O SD40 7530, CS/B&O SD40-2 7608 |
| 3/24/84 | Germantown, MD | CS/C&O SD50 8558, CS/B&O GP40-2 4276, 4325, 4429 eb |
| Boyds, MD | B&O GP9 6463 Jessup Turnaround | |
| 3/25/84 | Shenandoah Jct., WV | CS/B&O SD40-2 7601, B&O GP9 6519 wb |
| CS/B&O SD40 7593 eb | ||
| CS/WM SD40 7547, CS/B&O GP40-2 4236 wb PY97 | ||
| CS/B&O GP40-2 4299, GP38 4813 eb coal | ||
| 4/21/84 | Forest Glen, MD | CS/C&O SD50 8557, CS/WM GP40-2 4354, CS/B&O GP40-2 4138, helpers C&O SD40 7562, CS/B&O SD40-2 7611 |
| Lander, MD | CS/C&O SD50 8555 wb empty coal | |
| C&O SD40 7562, CS/B&O SD40-2 7611 light wb helpers | ||
| Harpers Ferry, WV | C&O GP40 3783, B&O GP9 wb empty coal | |
| 9/30/84 | Doubs, MD | CS/B&O SD50 8595, 8591, 8589, 8593, 8584 wb empty coal |
| C&O SD40 7562, CS/B&O SD40-2 7611 light wb helpers | ||
| 2/3/85 | Mitchell, VA | CS/American Coal Enterprises (ex C&O) J3a 4-8-4 614T nb |
| Remington, VA | CS/American Coal Enterprises (ex C&O) J3a 4-8-4 614T nb | |
| Midland, VA | CS/American Coal Enterprises (ex C&O) J3a 4-8-4 614T nb | |
| Catlett, VA | CS/American Coal Enterprises (ex C&O) J3a 4-8-4 614T nb | |
| Manassas, VA | CS/American Coal Enterprises (ex C&O) J3a 4-8-4 614T nb | |
| Alexandria, VA | CS/American Coal Enterprises (ex C&O) J3a 4-8-4 614T nb | |
| Arlington, VA | CS/American Coal Enterprises (ex C&O) J3a 4-8-4 614T nb | |
| 2/24/85 | Point of Rocks, MD | CS/C&O SD40 7556, 7507, helpers CS/C&O SD40 7538, CS/B&O SD40-2 7604, GP40-2 4106, B&O GP9 eb grain |
| CS/B&O SD50 8584, GP40-2 4333 wb empty grain | ||
| 3/10/85 | Boyds, MD | CS/WM GP40-2 4356, CS/C&O GP40-2 4421, SD40 7530, CS/B&O GP9 6583, helpers CS/B&O SD40-2 7615,CS/C&O SD40 7515 eb grain |
| 3/16/85 | Germantown, MD | CS/C&O SD40 7531, CS/B&O SD40-2 7617, B&O GP35 3503 light wb helpers |
| 4/7/85 | Tuscarora, MD | CS/C&O GP40-2 4279, CS/B&O GP40, B&O GP40 eb |
| CS/C&O SD40 7566, CS/WM SD40 7549, CS/B&O GP40, helpers CS/B&O SD40-2 7617, 7608, GP40-2 4252 | ||
| 4/28/85 | Barnesville, MD | B&O GP35 3540, CS/B&O GP38 3834, GP40 4047, CS/C&O GP40-2 4373, CS/B&O SD40 8570 wb |
| 5/1/85 | Boyds, MD | CS/B&O SD40-2 7617, 7608, CS/WM GP40-2 4317, CS/B&O GP40-2 4133 wb PY97 |
| Tuscarora, MD | CS/C&O GP30 3016, WM GP40 3798, CS/WM GP40-2 wb | |
| 5/5/85 | Alexandria, VA | CS/B&O SD50 8592, CS/C&O U30B 8201, B30-7 8237, GP9 6492 |
| 5/31/85 | Boyds, MD | CS/C&O SD40 7552, B&O GP9 eb coal w/ helpers CS/B&O SD40-2 7617, CS/C&O SD40 7564, GP40-2 4102 |
| CS/B&O GP40 4062, GP30 3016 wb Gateway 97 | ||
| Barnesville, MD | CS/B&O GP40 4062, CS/C&O GP30 3016 after stalling on the hill, with helpers CS/B&O GP40-2 4102, SD40-2 7617, CS/C&O SD40 7564 | |
| 5/31/85 | Bardane, WV | CS/B&O GP38 3809, B&O GP40 4060, CS/B&O GP40 4127 wb |
| B&O GP35 3517, CS/B&O GP40 4062, GP30 3016 wb Gateway 97 again | ||
| 6/10/85 | Brunswick, MD | CS/B&O GP40 3686, CS/C&O GPP40-2 4405, GP30 3040 PY97 |
| 6/30/85 | Frederick Jct., MD | WM GP40 3798 switching |
| 7/21/85 | Tuscarora, MD | CS/B&O SD50 8590, GP9, helpers CS GP40-2 4422, CS/B&O SD40-2 7606, 7612 eb |
| 7/28/85 | Germantown, MD | CS/B&O GP40-2 4224, 4422 PY97 |
| Barnesville, MD | CS/WM GP40-2 4353 eb | |
| 8/31/85 | Shenandoah Jct., WV | C&O GP35 3571, B&O GP40 4038 wb empty coal |
| Point of Rocks, MD | CS/C&O SD40 7556, CS/B&O GP40-2 4112, GP30 6908 wb | |
| B&O GP40 3769 eb high and wide | ||
| 9/14/85 | Germantown, MD | CS/B&O GP40-2 4347, B&O GP9, CS GP40-2 wb |
| CS/C&O SD40 7510, CS/B&O GP38 3809, SD40-2 7617 light move | ||
| 9/15/85 | Berwyn Heights, MD | CS/B&O GP40-2 4404, B&O GP9 6573 eb |
| Germantown, MD | CS/WM GP40-2 4312 wb coal empty | |
| 9/21/85 | Engles, WV | CS/B&O GP40 4080, GP40-2 4220, 4104 wb |
| B&O GP38 3837, GP40 3698 eb | ||
| CS/B&O GP40-2 4123, CS/WM GP9 6400, B&O GP38 4819 wb | ||
| 9/29/85 | Brunswick, MD | CS/B&O SD50 8584, 8576, C&O GP40 3783, CS/B&O GP30 6918, GP40 4043 light power |
| 11/18/85 | Boyds, MD | CS/C&O SD50 8540, CS/B&O SD50 8583, helpers CS/B&O GP40-2 4445, CS/C&O SD40 7516, CS/B&O SD40-2 7602 eb grain |
| Barnesville, MD | CS/B&O GP40-2 4152, GP30 3023 wb coal empty | |
| 11/19/85 | Forest Glen, MD | CS/C&O SD50 8627, C&O GP9 6016 eb Virginian |
| Elkridge, MD | CS/C&O GP40-2 4396, CS/B&O GP40-2 4144 eb | |
| 12/27/85 | east of Point of Rocks, MD | CS/C&O GP39 3906, CS/B&O GP40-2, CS/WM GP35, helpers CS/B&O GP40-2 4192, SD50 8592, CS/C&O SD50 8640 eb coal |
| Point of Rocks, MD | CS/B&O GP40-2 4125, 4126 wb caboose hop | |
| 12/30/85 | Gaithersburg, MD | CS/B&O GP40-2 4139, 4153, C&O SD40 7517, CS/B&O GP40-2 4191, 4329, GP38 3822, GP40-2 4351, B&O GP30 6967 wb |
| 1/7/86 | Germantown, MD | CS/C&O SD40 722, CS/B&O SD40 7535, GP40-2 4195 light wb helpers |
| Shenandoah Jct., WV | CS/C&O GP30 3019, CS/B&O GP38 3803 wb | |
| CS/WM GP40-2 4352, CS/B&O GP40-2 4336, CS/C&O GP40, CS/B&O GP40-2 4343 eb | ||
| 2/7/86 | Germantown, MD | CS/C&O GP40-2 4397, CS/B&O GPP40-2 4204 wb |
| 2/21/86 | Gaithersburg, MD | CS Hi-Rail car |
| CS/B&O GP40 4019 with CS speader 914056 | ||
| 3/29/86 | Alexandria, VA | CS/B&O GP40-2 4343, 4245, CS/B&O B30-7 8249, 8286, CS/B&O GP40-2 4145, China bound C30-7s |
| 6/21/86 | Barnesville, MD | CS/C&O GP40-2 4272, 4183, CS/B&O GP40 4050 wb 397 |
| 5/7/87 | Point of Rocks, MD | CS/C&O GP40-2 4274, 4271, CS/B&O GP40 4033, B&O GP40 3762, CS/B&O GP40-2 4150 eb |
| Seaboard System GP40 6698, B&O GP35 3515 eb coal with helpers CS/C&O SD40 8395, SCL SD45 8920, CS/B&O SD40-2 8253 | ||
| Weverton, MD | CS/B&O SD40 7503, 7566 eb light helpers | |
| CS/B&O GP40-2 4236, CS/C&O GP38 3866, 3858 | ||
| CS/B&O GP40-2 4340, CS/C&O SD40 7553 wb Queen City Flyer | ||
| Seaboard System B36-7 5823, CS/B&O SD50 8555, CS/WM GP40-2 4360, SBD B36-7 5831, 5836 eb | ||
| CS/B&O GP35 3525, GP40 4047 wb | ||
| Tuscarora, MD | Seaboard System B36-7 5823, CS/B&O SD50 8555, CS/WM GP40-2 4360, SBD B36-7 5831, 5836 eb | |
| END |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6 / CSX Vol. 7
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.