DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
| DATE | LOCATION | SUBJECT |
| 7/79 | Landover, MD | CR E44 4400, 4443 northbound |
| Arlington, VA | CR U33B 2970, GP38-2 8133, GP38 7805, GP40 3160 southbound | |
| CR E33 4605, E33 sb | ||
| 8/79 | Lanham, MD | CR E44 4455, 4456 nb |
| 8/79 | Horseshoe Curve, | CR SD40, SD45, exErie Lackawanna SDP45 westbound with helpers CR SD45, SD45 |
| near Altoona, PA | CR GP40, GP40, U28C, GP40, U25B wb with helpers CR SD45, SD45 | |
| CR SD40-2, U25C wb | ||
| 9/79 | Washington, D.C. | CR E44 4434, E44 sb |
| Seabrook, MD | CR E33 4602, 4610 sb | |
| Alexandria, VA | CR SD35 6037, GP40 3241, SD40-2 6367 light move in Potomac Yard | |
| 9/29/80 | Alexandria, VA | CR E44 4422, 4434 light move |
| 7/25/81 | Arlington, VA | CR SW7 9032 nb |
| CR GP40 3197, 3263, 3169, SD40 6262, GP35 3666 nb | ||
| 8/15/81 | CR B23-7 1950, GP38 7912, GP38-2 7966, 8087 nb | |
| CR GP38-2 8253, SD40-2 6418 sb | ||
| 1/2/82 | Seabrook, MD | CR SD40-2 6410, 6414, 6500, 6524 nb Tropicana Orange Juice Train |
| CR SD40-2 6434, SD45 nb | ||
| 1/30/82 | Lanham, MD | CR GP35 2353, GP40 3092, 3099 nb |
| 2/21/82 | Cove, PA | CR GP40-2 3339, GP38, GP40-2 3153, SD45, SD40, SD40 wb |
| CR GP40-2 3344, U25B 2869, B30-7 wb | ||
| CR SD40 6263, SD40 wb | ||
| CR SD40 6307, SD40-2, SD45 wb | ||
| Marysville, PA | CR SD40 6321, GP38-2 8243, 8097 eb | |
| Enola, PA | CR SD40 6253, 6267 wrecked | |
| Cove, PA | CR GP38-2 8275, GP40 3085 wb empty coal | |
| CR GP35 2273, 2266, GP40-2 3380, GP30 2200 wb | ||
| CR SD40 6309, SD40-2 6422, SW1200 9337 wb train ENPI | ||
| CR SD40-2 6420, GP35 2312 wb | ||
| Rockville, PA | CR SD40-2 6370, GP38 7893, SD40-2 6372, GP40-2 3297, SD45 6136, GP35 3632, | |
| GP38-2 8122 power move | ||
| 3/20/82 | Glenn Dale, MD | CR SD40 6331, 6326, 6306, 6349 nb coal |
| Bowie, MD | CR GP35 2269, GP38 7836, 7833, 8067, U30B 2789, B23-7 1962 Pope's Creek coal train | |
| Upper Marlboro, MD | CR GP35 2269, GP38 7836, 7833, 8067, U30B 2789, B23-7 1962 Pope's Creek coal train | |
| Washington, D.C. | CR GP40 3109, GP38-2 8025, GP35 3659, GP40-2 3343, 3314 nb | |
| 4/29/82 | Jericho Park, MD | CR SD40-2 6510, SD40, SD45, SD40-2 nb light move |
| CR GP40-2 3368, U30B 2747 nb coal | ||
| 12/2/82 | Arlington, VA (South RO) | CR GP40 3195, 3129, 3150, SD40 6355 |
| 2/6/83 | Cheverly, MD | CR CR SD40-2 6363, SD40-2 sb |
| Arlington, VA | CR B23-7 1911, 1970, 1990 nb | |
| 2/20/83 | Glenn Dale, MD | CR CR B23-7 1917, SD40, GP35 sb |
| Jericho Park, MD | CR CR GP40, U30B 2729, GP35 2251 nb | |
| 3/13/83 | Marysville, PA | CR GP40-2, GP40-2, B30-7, GP38, B30-7 eb |
| Cove, PA | CR CR GP35 2366, GP30 2192, B23-7 1918, GP35 3628 eb | |
| CR SD40-2 6460, SD40 6321 eb grain | ||
| CR GP40 3219, SD40-2 6522 eb | ||
| Marietta, PA | CR GP35 2366, GP30 2192, B23-7 1918, GP35 3628 eb | |
| Washingtonboro, PA | CR SD40-2 6331, 6456, GP40 3206, GP40-2 3326, GP40 3288, 3124, SD40 6274, B23-7 1974, | |
| SD40-2 6396, GP40 3246, SD40-2 6473, SW1200 9322, SW900 8657, GP40 3142 wb light | ||
| power move | ||
| 9/10/83 | Arlington, VA (SRO) | CR GP38-2 8224, SD35 6030, GP40-2 3292 SEPY-0 extra |
| 9/15/83 | Woodwardville, MD | CR B23-7 1918, SD35 6027, U33C 6874 ENPY-5 |
| Seabrook, MD | CR SD40-2 6410, 6524 OIPY-6 | |
| 9/18/83 | Arlington, VA (RO) | CR GP40-2 3371, GP40 3186, B23-7 1992, 1936 PYAL-8 |
| 3/24/84 | Glenn Dale, MD | CR GP38-2 8121, U23B 2729, 2710, GP38-2 8072 PYAL-4 |
| 3/31/85 | Williams Grove, PA | CR GP38 7742, B23-7 1968, GP38-2 8161, 8147 |
| 6/2/85 | Arlington, VA | CR GP40-2 3333, 3299, 3286, 3359, GP40 3003 PYSE-2 |
| 9/7/86 | Cove, PA | CR GP40-2 3355, B36-7 5129, 5106, GP40-2 3315, 3400, 3401, 3295, 3353, B36-7 5159, 5131, |
| 5145, GP40-2 3351, B36-7 wb | ||
| CR SD50 6775, SD60 6811 eb coal | ||
| CR GP40-2 3368, 3335 wb | ||
| CR SD40-2 6301, 6500, 6505 wb | ||
| CR SD40-2 6419, 6415 wb empty coal | ||
| Perdix, PA | CR GP40-2 3314, B23-7 1946, SD40-2 6468, MP15 9622 eb | |
| CR GP40 3221, 3228, GP40-2 3300, B36-7 5017, 5015, 5011, 5027 wb | ||
| CR SD40-2 6514, GP40 3212 wb | ||
| Cove, PA | CR SD40-2 6490, SD60 6828 eb coal | |
| CR SD40-2 6410, 6464, 6375 eb | ||
| Newport, PA | CR B36-7 5068, 5038, 5049 eb | |
| 5/7/87 | Seabrook, MD | CR SD40 6256, 6242 nb |
| CR SD40 6339, SD40-2 6520 nb light move | ||
| 2/3/86 | Beltsville, MD | CR C30-7 6571, C30-7, C30-7 sb |
| 7/18/89 | Remington, VA | CR C40-8 6047, B23-7 2003, GP40-2 3320 sb |
| 7/28/89 | Paradise, PA | CR B36-7 5048, GP40-2 3401, B36-7 5001 eb |
| 9/9/89 | Beltsville, MD | CR C30-7A 6581, 6574, 6554 train R407 |
| 10/8/89 | Ardara, PA | CR B40-8 5076, GP40-2 3257, GP40-2, GP35, GP40 wb Mail 9 |
| CR GP40-2 3391, GP38-2 8120 wb | ||
| 10/25/89 | Seabrook, MD | CR SW1001 9410 nb |
| CR SD40-2 6456, 6513, 6444 sb light move | ||
| 11/2/89 | Muirkirk, MD | CR C30-7A 6552, 6578, C32-8 6614 wb R407 |
| 4/22/92 | Beltsville, MD | CR CW40-8 6131, 6110, C30-7 6627 train Z410 |
| CR SD50 67604, C39-8 6045 train Z412 | ||
| 5/25/92 | Dorsey, MD | CR SD50 6757, 6863, 6769, CSX GP38 2027 R409 |
| 6/8/92 | Muirkirk, MD | CR C30-7A 6585, SD50 6775, 6756 R409 |
| 7/10/92 | Annapolis Jct., MD | CR C30-7A 6627, C32-8 6610, C30-7A 6563, CSX CW40-8 7766, 7768 R409 |
| 9/3/93 | Shenandoah Jct., WV | CR B36-7 5024, Norfolk Southern SD60 6645, CR CW40-8 6102 train TV211 |
| 11/2/93 | Montevideo, MD | CR CW40-8 6161, 6076, SD50 6797, CSX SD40-2 8340 Z413 |
| 12/1/93 | Annapolis Jct., MD | CR SD4-2 6505, 6462 R409 |
| 9/1/94 | Annapolis Jct., MD | CR CW40-8 6197, 6164, SD40 6716 R409 |
| 9/2/94 | Nokesville, VA | CR CW40-8 6094 sb Triple Crown Service |
| Marshall, VA | CR B36-7 5033, GP40-2 3297, SD40-2 6417, NS GP38 2803 train 154 | |
| Bristow, VA | CR SD60M 5518, NS C39-8 8165, SD40-2 3287 train 155 | |
| The Plains, VA | CR SD60M 5523 train 266 | |
| 2/10/95 | Bowie, MD | CR SD60M 5549, SD50 6772, CW40-8 6357 |
| 2/15/95 | Contee, MD | CR SD50 6795, SD60 6849 R409 |
| 6/11/99 | Jessup, MD | CR SD50 6781, B36-7 5005 train Q216 |
| 10/21/99 | Dorsey, MD | CR SD60I 8730, CSX CW44-9 9018, B36-7 5838 Q174 |
| CR SD60M 8778, LMS CW40-8 705 K651 | ||
| 10/23/99 | St. Denis, MD | CR SD60I 8734, BNSF CW44-9 4540 eb |
| 2/9/00 | Jessup, MD | CR SD60I 8722, GM Leasing SD40-2 6045, CSX SD60 8709 wb |
| 3/23/00 | Beltsville, MD | CR SD60I 8743, CSX SD40-2 8208 Q413-21 |
| Manassas, VA | CR GP40-2 3058, C39-8 8205, CW40-8 8409 Train 477 | |
| 3/24/00 | Barnesville, MD | CR SD70MAC 776, 780 K951 light power wb |
| CR GP38-2 2729, 2727 D023 eb |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.