Railhead Video Productions
BNSF
Volume 4
DVD
What's on the DVD!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
| DATE | LOCATION | SUBJECT |
| 10/01/01 | Seattle, WA | BNSF CW44-9 1060, SD40-2 7857, CW44-9969, ATSF/BNSF CW44-9 757 |
| BNSF GP38X 2189 | ||
| 7/8/02 | Seattle, WA | BN GP50 3148, ATSF GP50 3187, BN GP50 3156 sb |
| BN GP39E 2926, GP39M 2889 wb local | ||
| 3/23/03 | near Richmond Beach, WA | BNSF CW44-9 5318, ATSF CW40-8, BNSF CW44-9 sb |
| 10/14/03 | Osra, CO | BNSF SD70MAC 9873, 9663 nb empty coal |
| Palmer Lake, CO | BNSF SD70MAC 9799, 9449, 8905, 9435 nb empty coal with distributed power SD70MAC 9697 | |
| BNSF CW44-9 4035, 4146 nb empty grain | ||
| CSX SD50 8571, exBN HLCX SD40-2 7177, CSX CW40-8 7320, ATSF SD40-2 6313, BN SD40-2 7072, BNSF SD70MAC 9733 nb mixed freight | ||
| BNSF CW44-9 4605, 5274, 1003 sb grain | ||
| Monument, CO | ATSF CW44-9 844, BNSF CW44-9 sb mixed | |
| Palmer Lake, CO | BNSF SD70MAC 8880, 9602 sb coal w/ distributed power BNSF SD70MAC 9683, 9829 at dusk | |
| 10/15/03 | Monument, CO | BNSF SD70MAC 9901, 9460 sb coal w/ distributed power BNSF SD70MAC 9950, 9453 at dawn |
| BNSF SD70MAC 9749, 8879 sb coal w/ distributed power BNSF SD70MAC 8892, 9557 | ||
| Palmer Lake, CO | BNSF SD70MAC 8871, 9434, 9444 nb coal empty w/ distributed power SD70MAC 8828 | |
| BNSF SD70MAC 8881, AC44CW 5616 nb coal empty w/ distributed power SD70MAC 9815 | ||
| Spruce/Palmer Lake, CO | BNSF SD70MAC 9688, 9512 sb coal w/ distributed power BNSF SD70MAC 9729, 9472 | |
| Palmer Lake, CO | BNSF SD70MAC 8987, 9604 sb coal w/ distributed power BNSF SD70MAC 8939, 9456 | |
| BNSF SD70MAC 8912, 9608 sb coal w/ distributed power BNSF SD70MAC 9807, 9499 | ||
| BNSF SD70MAC 9893, 9682 sb coal w/ distributed power BNSF SD70MAC 8919, 9821 | ||
| ATSF CW40-8 870, FURX/exBNSF SD40-2 7215 sb mixed | ||
| Spruce, CO | BNSF SD70MAC 9965, 9582 sb coal | |
| Palmer Lake, CO | BNSF SD70MAC 9965, 9582 sb coal w/ distributed power BNSF SD70MAC 9817, 9918 | |
| Greenland, CO | BNSF AC44CW 5627, SD70MAC 9692 sb coal w/ distributed power BNSF SD70MAC 8932, 9583 | |
| ATSF/BNSF CW44-9 705, ATSF SD40-2 6737, exUP/NREX SD50 5075 sb mixed | ||
| Larkspur, CO | Oakway SD60 9047, SD60 sb | |
| Castle Rock, CO | BN SD40-2 6388, ATSF GP35 2507 nb mixed | |
| 10/16/03 | Castle Rock, CO | BN SD40-2 6388, ATSF GP35 2507 sb mixed |
| 10/17/03 | south of Crawford, NE | BNSF SD70MAC 9418, AC44CW 5611, SD70MAC 9585 southbound coal with helpers BN SD60M 9218, 9227, fuel tender 20, SD60M 9204 |
| Belmont, NE | BNSF SD70MAC 9769, 9771 sb coal with dp BNSF SD70MAC 8829 and helpers BNSF SD60M 9277, 9299, BN SD60M 9211 | |
| Oakway SD60 9007, BN SD60M 9282, 9224, 9238 sb covered hoppers | ||
| south of Crawford, NE | BNSF SD70MAC 9827, 9559 sb coal with dp BNSF SD70MAC 9628 and helpers BN SD60M 9218, 9227, fuel tender 20, BN SD60M 9204 | |
| BN SD70MAC 9664, 9540, nb coal empty with dp BNSF SD70MAC 9982 | ||
| BNSF SD70MAC 8952, 9464 sb coal with dp BNSF SD70MAC 9814 and helpers BN SD60M 9218, 9227, fuel tender 20, BN SD60M 9204 | ||
| BNSF SD70MAC 8928, 9428 nb coal empty with dp BNSF SD70MAC 9773 | ||
| BNSF CW44-9 4623, SD75M 8252 with helpers BNSF SD60M 9277, 9299, 9211 only 6 cars back | ||
| BNSF SD70MAC 8988, 9439 nb empty coal with dp BNSF SD70MAC 8833 | ||
| BNSF SD70MAC 9659, 9483, ATSF/BNSF SD75I 8279 nb coal empty | ||
| 10/18/03 | south of Crawford, NE at dawn | ATSF SD75I 8282, BN SD40-2 6816, 8058 nb stacks, backs and autoracks |
| BNSF AC44CW 5600, Kansas City Southern AC44CW 2040 sb coal | ||
| BNSF SD70MAC 8845, 8921 nb coal empty with dp BNSF SD70MAC 8829 | ||
| BN SD70MAC 9695, BNSF SD70MAC 8966 nb empty coal with dp BNSF SD70MAC 8817 | ||
| BN SD70MAC 9894, AC44CW 5644 sb coal with dp BNSF SD70MAC 8947 and helpers BN SD60M 9218, 9227, fuel tender 20, SD60M 9204 | ||
| BN SD60M 9211, 9299, 9277 nb light helper set returning to Crawford | ||
| north of Alliance, NE | BNSF AC44CW 5600, Kansas City Southern AC44CW 2040 sb coal | |
| 6/14/04 | Seattle, WA | BN/BNSF SW1500 3422 |
| 6/15/04 | Tukwilla, WA | BNSF CW44-9 4487, CSX C40-8 7637 nb |
| BNSF CW44-9 5188, ATSF CW44-9 790, BNSF CW40-8 861 sb | ||
| 6/28/06 | Edmonds, WA | BNSF CW44-9 4156, CW40-8 892, CW44-9 5387, 1037, ES44DC 7629, ATSF CW44-9, |
| Conrail CW40-8 8055 mixed northbound | ||
| END |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.