Railhead Video Productions
BNSF Volume 3 DVD
What's on the DVD!
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
| DATE | LOCATION | SUBJECT |
| 9/22/01 | south of Needles, CA | BNSF BW40-8 547, 518, ATSF GP40B, GP60M 112 westbound double-stacks |
| BNSF CW44-9 4793, 4571, 4409, BN SD60M 9219 wb stacks | ||
| BNSF CW44-9 5412, CW44-9, ATSF/BNSF CW44-9, ATSF SD75M eb piggybacks | ||
|
(passing behind) BNSF CW44-9 4310, Norfolk
Southern CW40-9 9545, BNSF |
||
| 9/23/01 | Needles, CA | ATSF/BNSF CW44-9 750, ATSF SD40-2 6731, BNSF SD70MAC 9299, SD40-2 6742, ATSF SD40-2 6361 with helpers ATSF CW44-9 620, 744 wb mixed |
| (passing behind) BNSF CW44-9 4541, BN SD40-2 7225, BNSF CW44-9, SD40-2 eb mixed | ||
| at Ibis, CA, as viewed from Arrowhead Junction, CA | ATSF/BNSF CW44-9 750, ATSF SD40-2 6731, BNSF SD70MAC 9299, SD40-2 6742, ATSF SD40-2 6361 with helpers ATSF CW44-9 620, 744 wb mixed | |
| ATSF CW41-8 940, BN SD40-2 7139, ATSF SDF40-2 6968, GP50 3199 eb mixed | ||
| ATSF SD45-2 6474, CW41-8, SD40-2 6309, BN SD40-2 8065, ATSF/BNSF SD75M 8274, Oakway SD60 9045 eb mixed | ||
| BNSF SD40-2 6870, 7334, ATSF SD40-2 6863, BN SD40-2 7143, GP50 3137 eb mixed | ||
| BNSF SD40-2 6735, ATSF SDF40-2 6962, GP50 3200, SD40-2 6867 eb stacks | ||
| ATSF/BNSF CW44-9 798, ATSF SDF40-2 6975, 6974, BNSF CW44-9 5469 eb stacks and backs | ||
| BNSF CW44-9 5470, ATSF/BNSF SD75M, ATSF CW44-9 613, BNSF CW44-9 4436 wb backs | ||
|
Bannock, CA |
BNSF CW44-9 4819, 4485, CW44-9 eb backs and stacks | |
| Goeffs, CA | BNSF SD40-2 6854, 6375, 8033, BN SD40-2 7255, ATSF GP60B, BNSF CW44-9 4489 eb stacks and autoracks | |
| BNSF CW44-9 5331, 4477, 5442, 4322 eb backs and stacks | ||
| BNSF CW44-9 5405, 4900, ATSF/BNSF SD75M 8271, ATSF SD75M 8216 eb backs | ||
| BNSF CW44-9 5447, SD40 7334 wb stacks | ||
| BNSF CW44-9 4421, 4805, BN SD60M 9294 eb stacks | ||
| BNSF CW44-9 1087, ATSF BW40-8 572, SD45-2 6496, BN SD40-2 7864 wb stacks | ||
| west of Goeffs, CA | BNSF CW44-9 4756, 4777, 5382 eb stacks and backs | |
| Fenner, CA | BNSF CW44-9 4828, ATSF/BNSF SD75I 8283, ATSF SD40-2, BNSF CW44-9 4527 eb stacks and backs | |
| east of Danby, CA | BNSF CW44-9, CW44-9, ATSF CW44-9, BNSF CW44-9 wb stacks and backs | |
| Cadiz, CA | ATSF/BNSF CW44-9 708, ATSF GP60B, BNSF CW44-9, CW44-9 wb backs and stacks | |
| Amboy, CA | BNSF CW44-9 4876, ATSF/BNSF SD75M 8263 wb mixed | |
| Siberia, CA | BNSF CW44-9 4957, 5406, 4595, 4408 eb stacks and backs | |
| BNSF CW44-9 4876, ATSF/BNSF SD75M 8263 wb mixed | ||
| BNSF CW44-9 5292, 4483, 4347 eb stacks and backs | ||
| BNSF CW44-9 5494, 947, ATSF CW41-8, BNSF CW44-9 eb backs | ||
| BNSF CW44-9 4610, 4580 eb empty grain | ||
| BNSF CW44-9 4386, 4562, 4427, ATSF/BNSF CW44-9 799 wb stacks and backs | ||
| BNSF CW44-9 5481, ATSF SD40-2 6894, BNSF CW44-9 4816 wb stacks and backs | ||
| 9/24/01 | Hodge, CA |
BNSF CW44-9 5460, Canadian National SD60F
5541, BN SD40-2 7051, BNSF |
| ATSF CW44-9 636, CW41-8 871 eb empty piggyback flats | ||
| ATSF CW44-9 683, CW44-9, BNSF CW44-9 4990 wb backs | ||
| BNSF CW44-9 4737, 1068, ATSF CW41-8 817, GP60M 160 wb stacks | ||
| ATSF GP60M 162, BNSF CW44-9 4923, ATSF GP60M eb mixed | ||
| Helendale, CA | BNSF CW44-9 5377, ATSF/BNSF CW44-9 4700 wb stacks and backs | |
| BNSF CW44-9 5404, ATSF CW41-8, BNSF CW44-9 5400 wb stacks | ||
| BNSF CW44-9 5470, ATSF/BNSF SD75M 8268, ATSF CW44-9, BNSF CW44-9 4436 eb stacks and backs | ||
| BNSF CW44-9 4876, ATSF/BNSF SD75M 8263 wb empty double-stack cars | ||
| Johnstons Corner, CA | BNSF CW44-9 5412, ATSF SD75M 8234, CW44-9 wb stacks and back | |
| BNSF CW44-9 5462, 4886, 5395 wb mixed | ||
| west Daggett, CA | BNSF CW44-9 4632, ATSF CW41-8 531, CW41-8, SD40-2, BNSF SD40-2 wb mixed with helpers ATSF/BNSF CW44-9 726, BNSF CW44-9 4744 | |
| BNSF CW44-9 4576, CW44-9, CW44-9 wb stacks and backs | ||
| BNSF CW44-9 5347, ATSF CW41-8 856, BNSF SD40-2 7213, 6877 wb mixed, stacks and backs | ||
| BNSF CW44-9 4642, 4640, CW44-9, CW44-9, BN SD40-2, SD40-2, BNSF CW44-9, CW44-9, ATSF/BNSF CW44-9 768 wb stacks and backs | ||
| ATSF CW44-9 636, CW41-8 871 eb empty piggyback flats again | ||
| BNSF CW44-9 4853, ATSF/BNSF CW41-8 718, BNSF CW44-9 4571 wb stacks and backs | ||
| BNSF CW44-9 5455, 4332, CW44-9, CW44-9 wb grain with midtrain helpers ATSF/BNSF CW44-9 776, BNSF CW44-9 4381, ATSF SD75M and rear end helpers BNSF CW44-9 4372, CW44-9 | ||
| BNSF CW44-9 5482, CW44-9, CW44-9, ATSF GP40X, BNSF CW44-9 wb stacks and backs | ||
| 9/28/01 | Mukilteo, WA | ATSF/BNSF GP60M 155, ATSF GP40X 3034, BNSF SD40-2 7053 nb stacks |
| Everett, WA | BN GP35 2894, BNSF GP38 2277 nb local | |
| 9/29/01 | Horsethief Lake, WA | BNSF CW44-9 4399, BN SD40-2 8059, 7258 wb mixed |
| BN GP39M 2873, GP39-2 2710 wb work train | ||
| BNSF SD40-2 7063, AT&SF GP40X 3034, ATSF/BNSF GP60M 157 westbound | ||
| BNSF CW44-9 4441, 4792 wb DM&E grain | ||
| Lyle, WA | BNSF CW44-9 4441, 4792 wb DM&E grain | |
| BN GP50 3143, 3147, GP39-2 2854, GP50 3152 wb | ||
| BNSF CW44-9 4568, ATSF/BNSF CW44-9 723, BNSF CW44-9 1054 wb | ||
| ATSF/BNSF CW44-9 706, BNSF CW44-9 5293, ATSF/BNSF 720 wb | ||
| 9/30/01 | Kelso, WA | BNSF GP38 2354, 2373 local train 601 |
| Oleque, WA | BNSF CW44-9 4321, 4317, ATSF SD40-2 6727, BNSF CW44-9 4399 eb empty grain | |
| BN SD40-2 6922, 8071, 7902 nb | ||
| Centralia, WA | BN SD40-2 7236, ATSF GP35 2521 | |
| END |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.