Railhead Video Productions
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
What's
on the DVD!
| DATE | LOCATION | SUBJECT |
| 9/20/01 | Winona, AZ | BNSF CW44-9 4992, ATSF CW44-9 685, BNSF CW44-9 799, 5410 westbound double stacks and piggy backs |
|
BNSF CW44-9 5374, ATSF SD40-2,
SD40-2 6955, SDF40-2 6976, BNSF |
||
| passing behind--BNSF CW44-9 4320, 4525 wb stacks and backs | ||
| BNSF CW44-9 4966, 1118, 4753 wb stacks and backs | ||
| Flagstaff, AZ | BNSF CW44-9, ATSF GP60B, SD40-2 eb backs and stacks | |
| 9/21/01 | Maine, AZ | BNSF CW44-9 4822, 4535 eb mixed |
| Chalendar, AZ | BNSF CW44-9, CW44-9, CW44-9, CW44-9 stacks and backs | |
| ATSF CW44-9, BNSF CW44-9, ATSF CW44-9, BN SD40-2 7253 wb mixed | ||
| BNSF CW44-9 5378, 4648, BW40-8 534, ATSF SD40, GP60, CW44-9 657 wb | ||
| Williams, AZ | BNSF CW44-9 4788, ATSF SD75M 8218, CW41-8 eb stacks and backs | |
| BNSF CW44-9 5378, 4648, BW40-8 534, ATSF SD40, GP60, CW44-9 657 wb | ||
| BNSF SD75I 8281, BN GP40 3002, BNSF SD40-2 7935, BN SD40-2 6907, BNSF SD40-2 7914 wb mixed | ||
| BNSF CW44-9 4385, 5352, 795 wb stacks and backs | ||
| BNSF CW44-9 5402, CW44-9, CW44-9 wb stacks and backs | ||
| Crookton, AZ | BNSF CW44-9 4385, 5352, 795 wb stacks and backs | |
| Seligmann, AZ | BNSF CW44-9 4918, 960, 4336, 4537 wb stacks and backs | |
| BNSF CW44-9 4545, 4647, SD40-2 6875 eb stacks and backs | ||
| BNSF CW44-9 4385, 5352, 795 wb stacks and backs | ||
| BNSF CW44-9 4517, 1015, 5440 eb stacks | ||
| (behind)BNSF SD75I 8281, BN GP40 3002, BNSF SD40-2 7935, BN SD40-2 6907, BNSF SD40-2 7914 wb mixed | ||
| Crookton, AZ | BNSF CW44-9 4420, ATSF SD40-2 6740, BNSF B40-8 8639 eb mixed | |
|
BNSF CW44-9 4553, 5451, 5398, ATSF
SD75M 8238 with helpers ATSF |
||
| BNSF CW44-9 4975, 5391, CSX CW40-8 7797 eb stacks | ||
| BNSF CW44-9 5319, 5479, ATSF CW41-8 867 wb stacks amd backs | ||
| BNSF CW44-9 5441, Union Pacific SD70M 4208, ex Chicago & NorthWestern AC44CW 8807 eb stacks and backs | ||
| BNSF CW44-9 986, 1073, BW40-8 536 wb stacks and backs | ||
| ATSF GP60M, BW40-8, BW40-8 wb mixed | ||
| Crozier, AZ | BNSF CW44-9 5319, 5479, ATSF CW41-8 917 wb stacks and backs | |
| BNSF CW44-9 4640, ATSF CW41-8 879, BN SD40-2 7132, BNSF CW44-9 755 eb backs | ||
| Valentine, AZ | BNSF CW44-9 5387, SD75M 8234, CW44-9 4799, 4369 eb stacks | |
| west of Valentine, AZ | BNSF CW44-9 5289, 4795, BN SD40-2 7238 eb mixed | |
| ATSF/BNSF CW44-9 4713, ATSF CW44-9 626, BNSF CW44-9 4773 eb mixed | ||
| BNSF CW44-9 4857, 4726, 4370 eb autoracks | ||
| BNSF CW44-9 5411, 4815, 5408, 4352 eb stacks | ||
| Antares, AZ | BNSF CW44-9 4655, 4323, 4870 eb stacks, just at sunset | |
| 9/22/01 | Kingman, AZ | BNSF CW44-9 5464, 4477, ATSF CW41-8 817, BNSF CW44-9 4307 eb stacks and backs |
| Kingman Canyon, AZ | ATSF/BNSF BW40-8, GP60M wb empty stack cars | |
| ATSF CW41-8 871, BNSF SD40-2 7300, 7809 wb stacks | ||
| ATSF CW41-8 940, BNSF SD40-2 6878, ATSF GP60M wb stacks and backs | ||
| BNSF CW44-9 4463, 1092, ATSF CW44-9 630, BNSF CS44-9 4531 wb stacks and backs | ||
| ATSF/BNSF GP60M, BW40-8 570, ATSF GP60 8727 eb light power | ||
| BNSF CW44-9 1106, 4785, ATSF CW44-9 647 wb stacks | ||
| BNSF CW44-9 4414, SD40-2 7338, ATSF CW44-9 673, BNSF CW44-9 4434 wb backs | ||
| ATSF SD40-2 6347, BW40-8 569, B40-8 8622, BN SD40-2 7928 eb mixed | ||
| ATSF SD40-2 6348, BN SD40-2 7927, 7039, BNSF SD40-2 6399, 8032 eb mixed | ||
| BNSF CW44-9 1078, ATSF CW41-8, BNSF CW44-9 4868 eb stacks and backs | ||
| BNSF CW44-9 4354, 4337, 4772, ATSF slug 3969, lease unit SD45 9502 with helpers BNSF CW44-9 5294, 5429 wb mixed | ||
| BNSF CW44-9 4497, ATSF CW41-8 883, BNSF CW44-9 4364, CW41-8 801 wb stacks and backs | ||
| BNSF CW44-9 4600, CW44-9, ATSF GP60M, BNSF CW44-9 4544 eb stacks and backs | ||
| Kingman, AZ | BNSF CW44-9 4656, 4979, BW40-8 550, ATSF/BNSF GP60M 114, BNSF CW44-9 4983 with helpers BNSF CW44-9 982, 5353 eb mixed | |
| BNSF CW44-9 5410, 4320, ATSF/BNSF CW44-9 799 eb boxcars and racks | ||
| BNSF CW44-9 4892, ATSF CW44-9 624, 672, BN SD40-2 8038, BNSF CW44-9 5314 wb stacks and backs | ||
| Kingman Canyon, AZ | BNSF CW44-9 5342, 4987, 4564, 4439 wb stacks and backs | |
| BNSF CW44-9 4885, 1041, 4359, BN SD40-2 7873 eb stacks and backs | ||
| BNSF CW44-9 4966, 1119, 4753, 4861 eb backs | ||
| BNSF CW44-9 5494, 4963, 949, 4400 wb stacks and backs | ||
| BNSF CW44-9 5337, 4355 eb roadrailers | ||
| BNSF CW44-9 4622, 4306, ATSF CW41-8 851 eb stacks and backs | ||
| ATSF CW41-8 823, GP50 3181, CW41-8, SD40-2 6800, BNSF SD40-2 6881 eb mixed | ||
| BNSF BW40-8 547, 518, ATSF GP60B, GP60M 112 wb stacks | ||
| BNSF CW44-9 4310, Norfolk Southern CW40-9 9545, BNSF CW44-9 4768, 4677 wb mixed |
END
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard
W. Clark 1971-2009. All Rights Reserved.