DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
| 7/79 | Bowie, MD | GG1 4928 nb |
| 7/79 | Landover, Md | E60CH 973 nb |
| GG1 4926 sb | ||
| E60CH 968 nb | ||
| GG1 sb | ||
| 7/79 | Waring, MD | F40ph eb Blue Ridge |
| 7/79 | Arlington, VA | SDP40F 630, 636 nb Silver Star |
| 7/79 | Ivy City, Wash., DC | E60CH 966 sb |
| GG1 4919, 4896, 4927, 4935, E60CP 955, F40ph 266 in service area | ||
| E60CH 966 nb | ||
| 7/29/79 | Alexandria, VA | F40ph 258, E8 nb Crescent |
| Manassas, VA | P30CH 708 nb James Whitcomb Riley | |
| 7/25/81 | Lanham, MD | E60CH 971 sb Bankers |
| F40ph 335, F40ph Broadway Limited | ||
| Aem7 914 train 185 arrives old Lanham Station | ||
| Aem7 909 nb departs station | ||
| 8/1/81 | Lanham, MD | Aem7 905 sb Crescent |
| Aem7 921 nb Senator | ||
| 8/15/81 | Arlington, VA | SDP40F 634, 639 nb Silver Star |
| 8/30/81 | Lanham, MD | Metroliner unit 864... nb |
| F40ph, F40ph Broadway Limited | ||
| 8/30/81 | Ivy City, Wash., DC | F40ph 257, 325 |
| Aem7 907 nb | ||
| Washington terminal RS1 62 | ||
| 8/30/81 | Lanham, MD | E60CH 970 nb |
| 9/20/81 | Aberdeen, MD | Aem7 911 nb |
| 9/20/81 | Perryville, MD | Metroliner 116 |
| 9/21/81 | Boyds, MD | F40ph 269 the last wb weekend Blue Ridge |
| 10/21/81 | Harpers Ferry, WV | F40ph 272 eb Capitol Limited |
| 11/21/81 | Alexandria, VA | SDP40F 631, 644 sb Silver Star |
| Point of Rocks, MD | F40ph 271 eb Capitol Limited | |
| 12/24/81 | Lanham, MD | Aem7 924 sb Congressional |
| Aem7 936 nb Colonial | ||
| E60CP 957 sb Montrealer | ||
| Glenn Dale, MD | E60CH 971 sb | |
| Aem7 910 Metroliner 114 | ||
| E60CP 953 sb Silver Star | ||
| E60CH 972 nb Bankers | ||
| Aem7 918 nb Metroliner | ||
| Aem7 924 sb Patriot | ||
| 1/2/82 | Barnesville, MD | F40ph 272 eb Capitol Limited |
| Alexandria, VA | SDP40F, SDP40F nb Silver Star | |
| 1/28/82 | Point of Rocks, MD | F40ph 279 eb Capitol Limited |
| 1/30/82 | Glenn Dale, MD | E60CH 971 nb Bankers 142 |
| Aem7 928 sb Bankers 141 | ||
| E60CH 967 nb Silver Star | ||
| Aem7 923 The Patriot | ||
| Seabrook, MD | Aem7 925 nb Verrazano | |
| Aem7 935 sb Train 183 The Potomac | ||
| 2/14/82 | Point of Rocks, MD | F40ph 270 wb Capitol Limited |
| 2/21/82 | Cove, PA | F40ph 369, F40ph, F40ph eb Broadway Limited |
| F40ph 274 wb Pennsylvanian | ||
| 3/10/82 | Barnesville, MD | F40ph 272 eb Capitol Limited |
| 4/1/82 | Boyds, MD | F40ph 267 eb Capitol Limited |
| 4/5/82 | Weverton, MD | F40ph 266 eb Capitol Limited |
| 4/29/82 | Jericho Park, MD | E60CH 970 sb Silver Star |
| Aem7 926 sb Train 141 | ||
| Aem7 924 nb Metroliner 114 | ||
| 5/1/82 | Petersburg, VA | F40ph 272 sb Palmetto |
| 6/2/82 | Point of Rocks, MD | F40ph 268 eb Capitol Limited |
| 6/12/82 | Guilford, CT | F40ph 210 sb Yankee Clipper |
| 6/23/82 | Glenn Dale, MD | Aem7 943 Metroliner 114 |
| E60CH 964 sb Silver Star | ||
| Aem7 911 sb Bankers | ||
| E60CH 973 nb Silver Star | ||
| Aem7 930 nb | ||
| 7/24/82 | Alexandria, VA | F40ph 257, 256 sb Crescent |
| 8/14/82 | Brunswick, MD | F40ph 275 eb Capitol Limited |
| 9/6/82 | Lanham, MD | Aem7 941, 920 sb |
| Aem7 945 nb | ||
| Alexandria, VA | F40ph 275 sb | |
| 9/13/82 | Borie, WY | Union Pacific GP40X 9004, Amtrak F40ph, F40ph wb San Francisco Zephyr |
| 9/14/82 | Borie, WY | UP GP40X 9002, Amtrak F40ph 323, 335 wb SFZ |
| 11/27/82 | Martinsburg, WV | F40ph 279 eb Capitol Limited |
| Weverton, MD | F40ph 272 wb Capitol Limited | |
| 12/2/82 | Point of Rocks, MD | F40ph 271 eb Capitol Limited |
| 1/15/83 | Harpers Ferry, WV | F40ph 269 wb Capitol Limited |
| 2/6/83 | Lanham, MD | Aem7 906 sb |
| Aem7 915 nb | ||
| 2/13/83 | Point of Rocks, MD | F40ph 278 eb Capitol Limited |
| 2/15/83 | Point of Rocks, MD | F40ph 256 eb Capitol Limited |
| 2/20/83 | Glenn Dale, MD | Aem7 920 nb |
| Aem7 924 nb | ||
| 3/8/83 | Point of Rocks, MD | F40ph 271 eb Capitol Limited |
| 3/15/83 | Weverton, MD | F49ph 279 eb Capitol Limited |
| 5/1/83 | Glenn Dale, MD | Aem7 915 nb |
| Aem7 945 sb | ||
| 6/5/83 | Point of Rocks, MD | F40ph 278 wb Capitol Limited |
| 6/11/83 | Glenn Dale, MD | Aem7 917 nb |
| 7/17/83 | Doswell, VA | F40ph 276, F40ph sb Silver Star |
| 8/29/83 | Glenn Dale, MD | Aem7 nb |
| Aem7 914 nb | ||
| E60CP 957 nb | ||
| 9/15/83 | Chase, MD | Aem7 910 sb |
| Aem7 943 nb | ||
| 9/16/83 | Woodwardville, MD | Aem7 901 light move |
| Aem7 sb The Bankers | ||
| E60CH 974 sb Silver Star | ||
| Aem7 926 sb Congressional | ||
| Aem7 935 nb The Patriot | ||
| Aem7 910 nb Verrazano | ||
| 9/16/83 | Arlington, VA | F40ph 275 sb Colonial |
| 9/17/83 | Alexandria, VA | F40ph 275 sb Palmetto |
| F40ph 390, 287 nb Silver Star | ||
| F40ph 381, 387 sb Silver Star | ||
| 9/18/83 | Alexandria, VA | F40ph 379, 272 sb Silver Star |
| 1/23/84 | Glenn Dale, MD | Aem7 916 sb |
| Burro Crane sb | ||
| Aem7 938 nb | ||
| Aem7 913 sb | ||
| 2/12/84 | Weverton, MD | F40ph 276 wb Capitol Limited |
| 2/29/84 | Alexandria, VA | F40ph 271 sb Palmetto |
| 3/6/84 | Glenn Dale, MD | GP9u 771 concrete tie train |
| Aem7 934 nb Metroliner 290 | ||
| Aem7 914 sb Potomac | ||
| 3/6/84 | Arlington, VA | F40ph 271 nb Palmetto |
| F40ph 324 sb The Colonial | ||
| 3/10/84 | Alexandria, VA | F40ph 328 nb The Colonial |
| 4/15/84 | Seabrook, MD | Aem7 907 nb |
| Glenn Dale, MD | E60CH 975 sb Silver Star | |
| 4/23/84 | Seabrook, MD | Aem7 920 nb train 290 |
| Bowie, MD | Aem7 938 sb Congressional | |
| 5/26/84 | Laramie, WY | F40ph 354, F40ph eb San Francisco Zephyr |
| 8/25/84 | Dallas, TX. | F40ph 307, 300 Texas Eagle (very late) |
| 9/30/84 | Doubs, MD | F40ph, F40ph wb special excursion |
| 3/10/85 | Boyds, MD | F40ph 274 eb Capitol Limited |
| Barnesville, MD | F40ph 278 wb Capitol Limited | |
| 3/16/85 | Germantown, MD | F40ph 263 wb Capitol Limited |
| 4/7/85 | Tuscarora, MD | F40ph 271 eb Capitol Limited |
| 4/28/85 | Barnesville, MD | F40ph 276 eb Capitol Limited |
| 5/5/85 | Alexandria, VA | F40ph 287 wb Cardinal |
| 5/19/85 | Cajon Pass, CA | F40ph, F40ph wb Desert Wind |
| Summit, CA | F40ph 251, 258 eb Desert Wind | |
| 5/31/85 | Lander, MD | F40ph 277 wb Blue Ridge (MARC) |
| Point of Rocks, MD | F40ph 268, 269 wb Capitol Limited | |
| 6/10/85 | Weverton, MD | F40ph 267, F40ph eb Capitol Limited |
| 7/7/85 | Gaithersburg, MD | F40ph 278 eb Capitol Limited |
| 7/10/85 | Tuscarora, MD | F40ph 278 eb Capitol Limited |
| 7/13/85 | Boyds, MD | F40ph 268 wb Capitol Limited |
| 7/27/85 | Woodbridge, VA | F40ph 275, 265 nb Palmetto |
| 7/28/85 | Point of Rocks, MD | F40ph 375 eb Capitol Limited |
| 9/1/85 | Washington Grove, MD | F40ph 272 eb Capitol Limited |
| 9/14/85 | Woodbridge, VA | P30ch, P30ch sb Auto Train |
| 9/21/85 | Dickerson, MD | CS GP40-2, Amtrak F40ph eb Capitol Limited |
| 11/19/85 | Halethorpe, MD | E60CH 603 sb |
| Aem7 sb | ||
| Aem7 930 nb | ||
| Aem7 sb | ||
| E60CH 603 nb | ||
| Aem7 sb | ||
| 1/6/86 | Gaithersburg, MD | F40ph 275 eb Capitol Limited |
| 3/29/86 | Alexandria, VA | F40ph nb |
| 4/26/86 | Barnesville, MD | F40ph wb Capitol Limited |
| 5/28/86 | Seattle, Wa. | F40ph 332, 356 light power move |
| 8/31/86 | Alexandria, VA | P30ch, P30ch light power move |
| F40ph, F40ph nb Silver Star | ||
| 9/7/86 | Perdix, PA | F40ph 360 wb Pennsylvanian |
| Cove, PA | F40ph eb Pennsylvanian | |
| 5/3/87 | Alexandria, VA | F40ph, F40ph sb The Silver Star |
| Seabrook, MD | Aem7 901 sb The Colonial | |
| Aem7 942 nb The Merchants Limited | ||
| 5/7/87 | Seabrook, MD | Aem7 913, Aem7 sb |
| Aem7 942 nb | ||
| Aem7 924 sb | ||
| Aem7 910 nb | ||
| E60CH 604 nb | ||
| Aem7 sb | ||
| Aem7 sb | ||
| 7/16/87 | Forest Glen, MD | F40ph 351, F40ph wb Capitol Limited |
| 7/25/87 | Clifton, VA | F40ph 360, F40ph nb Crescent |
| 7/16/89 | Manassas, VA | F40ph eb Cardinal |
| 7/28/89 | Paradise, PA | F40ph 294 eb Pennsylvanian |
| 9/6/89 | Bardane, WV | F40ph 346, F40ph wb Capitol Limited |
| 10/25/89 | Seabrook, MD | Aem7 916 nb |
| Aem7 902, Aem7 sb | ||
| Aem7 914 sb Metroliner | ||
| Aem7 nb | ||
| 11/5/89 | Woodbridge, VA | P30ch 722, 702, 704 sb Auto Train |
| 10/16/90 | Forest Glen, MD | F40ph 219, 270 eb Capitol Limited w/ American European Express cars |
| 11/30/90 | Seabrook, MD | Aem7 911, 902 sb |
| 3/10/91 | Seabrook, MD | Aem7 916 sb American European Express |
| 12/9/91 | Seabrook, MD | Aem7 930 sb |
| Aem7 935 nb | ||
| Aem7 944, 909 sb | ||
| 4/18/92 | Kensington, MD | F40ph 255, F40ph wb Capitol Limited |
| 4/22/92 | Forest Glen, MD | F40ph, F40ph eb Capitol Limited |
| 4/23/92 | Seabrook, MD | Aem7 934 sb |
| Aem7 905 nb | ||
| 4/25/92 | Calverton, VA | F40ph 225, 234, GP40 nb Crescent |
| 5/5/92 | Waring, MD | F40ph 268, F40ph eb Capitol Limited |
| 5/10/92 | Forest Glen, MD | F40ph 217, 273 wb Capitol Limited |
| 5/11/92 | Forest Glen, MD | GP40P 196, F40ph 394 wb Capitol Limited |
| 5/12/92 | Kensington, MD | F40ph 370, 268 eb Capitol Limited |
| 5/26/92 | Kensington, MD | F40ph 273, 325 eb Capitol Limited |
| 6/9/92 | Franconia, VA | F40ph 314, F40ph nb Silver Star |
| 6/17/92 | Franconia, VA | F40ph 348 nb New England Express |
| 6/17/92 | Woodbridge, VA | F40ph 213 nb Carolinian |
| F40ph 348 sb New England Express | ||
| 6/30/92 | Odenton, MD | GP40TC 197 sb |
| Aem7 913 nb | ||
| 7/3/92 | Boyds, MD | F40ph 415, GP40 eb Capitol Limited |
| 7/16/92 | Silver Spring, MD | GP40TC 196, F40ph 356 eb Capitol Limited |
| 7/26/92 | Franconia, VA | F40ph 351 sb |
| 8/20/92 | Franconia, VA | F40ph 361 sb |
| F40ph 329 sb | ||
| 9/22/92 | Forest Glen, MD | F40ph 329, 400 eb Capitol Limited |
| 10/13/92 | Garrett Park, MD | F40ph 394, 362 eb Capitol Limited |
| 11/9/32 | Metropolitan Grove, MD | F40ph 227, 322 eb Capitol Limited |
| 11/30/92 | Seabrook, MD | Aem7 924 sb |
| Aem7 953 nb | ||
| 1/25/93 | Seabrook, MD | Aem7 928 sb |
| E60CH 607 nb | ||
| Aem7 930 nb Metroliner 112 | ||
| 1/30/93 | Seabrook, MD | X2000 nb |
| 2/3/93 | Silver Spring, MD | F40ph 370, 267 eb Capitol Limited |
| 2/5/93 | Seabrook, MD | X2000 nb Metroliner 112 |
| 2/9/93 | Woodbridge, VA | F40ph 276, 270, 271 sb Auto Train |
| 2/10/93 | Silver Spring, MD | F40ph 392, 284 eb Capitol Limited |
| 5/25/93 | Seabrook, MD | Aem7 922 nb |
| E60CH 605, 620 nb | ||
| 5/26/93 | Franconia, VA | X2000, F40ph, F40ph sb |
| 6/12/93 | Woodbridge, VA | AMD-103 803, 805, F40ph sb Auto Train |
| 7/17/93 | Woodbridge, VA | AMD-103 808, 805 sb Auto Train |
| Franconia, VA | F40ph nb Carolinian | |
| 8/2/93 | Alexandria, VA | F40ph 330 sb |
| 8/13/93 | Franconia, VA | F40ph 406 nb New England Express |
| 8/27/93 | Odenton, MD | X2000 nb Metroliner |
| 9/1/93 | Brooke, VA | F40ph 368 sb Palmetto |
| AMD-103 811, 802 sb Auto Train | ||
| 9/28/93 | Jericho Park, MD | Aem7 932 nb |
| 10/26/93 | Seabrook, MD | ICE TRAIN nb |
| 10/27/93 | Seabrook, MD | Aem7, Aem7 sb Silver Star |
| ICE TRAIN nb | ||
| Aem7 924 nb | ||
| Aem7 sb | ||
| 11/4/93 | Forest Glen, MD | F40ph 338, 335 eb Capitol Limited |
| 12/14/93 | Seabrook, MD | ICE TRAIN nb |
| 12/17/93 | Kensington, MD | F40ph, F40ph eb Capitol Limited |
| 1/14/94 | Seabrook, MD | F40ph 227, 387 sb Atlantic City Express |
| Aem7 906 sb | ||
| Aem7 937 sb Mail | ||
| Aem7 934 nb | ||
| 3/22/94 | Silver Spring, MD | F40ph 401, AMD-103 803 eb Capitol Limited |
| 6/20/94 | Kensington, MD | F40ph 203, 325 eb Capitol Limited |
| 8/30/94 | Franconia, VA | F40ph 263 sb Carolinian |
| 10/25/94 | Metropolitan Grove, MD | F40ph 397, F40ph eb Capitol Limited |
| 1/30/95 | Odenton, MD | Aem7 927 sb |
| 2/9/95 | Bowie, MD | Aem7 944 nb |
| Aem7 913 sb | ||
| Aem7 903 nb | ||
| 2/11/95 | Franconia, VA | F40ph 405 New England Express |
| 3/12/95 | Forest Glen, MD | F40ph, F40ph wb Capitol Limited |
| 7/16/96 | East Glacier, MT | F40ph 293, 383 Train #1 wb Empire Builder |
| 2/7/97 | Odenton, MD | Aem7 nb |
| E60CH 606 nb | ||
| 3/27/97 | Shenandoah Jct., WV | P40B 834, P42B 1 Train 30 eb Capitol Limited |
| 4/10/97 | Sand Patch, PA | P42B 23, 34 eb Capitol Limited |
| 9/28/98 | Seabrook, MD | Aem7 931 sb |
| 4/6/99 | Ludlow, CA | P42B 53, 15, 84 wb Southwest Chief |
| 4/9/99 | Richmond Beach, WA | P40B 803, 802 eb Empire Builder |
| 3/23/00 | Bowie, MD | Aem7 915 nb |
| Aem7 916, Aem7 nb | ||
| Aem7 938 sb | ||
| 3/24/00 | Barnesville, MD | P42B 30, F40ph eb Capitol Limited |
| 4/26/00 | Franconia, VA | P42B sb Train 79 |
| Newington, VA | P42B 9, P42B nb Train 92 The Silver Star | |
| Lorton, VA | P40B 843, 936 Auto Train power | |
| F40ph 305 nb Train 94 | ||
| P42B 106 sb | ||
| P40B 843, 936 sb Auto Train | ||
| Woodbridge, VA | P40B 843, 936 sb Auto Train | |
| 4/27/00 | Cove, PA | P42B 5, P42B eb Pennsylvanian |
| Marysville, PA | P42B 12, 99 wb Pennsylvanian | |
| 9/28/00 | Dorsey, MD | P42B, P42B, Metro North P40B nb |
| 10/20/00 | Havre de Grace, MD | Aem7 sb |
| Aem7 930 nb | ||
| P42B 53, 33 nb Silver Star | ||
| Aem7 938 sb | ||
| Aem7 937 nb | ||
| Aem7 919 nb | ||
| Aem7 902 sb | ||
| Aem7 939 nb | ||
| Aem7 906, 928 sb | ||
| Aem7 sb | ||
| Aem7 nb | ||
| Aem7 910 nb | ||
| Aem7 947 sb | ||
| Edgewood, MD | Aem7 913 sb | |
| 12/2/00 | Silver Spring, MD | P42B 124, 125 wb Capitol Limited |
| 6/8/01 | Bowie, MD | Aem7 914 nb |
| 9/28/01 | Mukilteo, WA | Cab-car/exF40ph 90253, F59phi 468 sb Cascades |
| 9/30/01 | Ridgefield, WA | F59phi 466, Cab-car/exF40ph 90250 nb Cascades 750 |
| Woodland, WA | Cab-car/exF40ph, F59phi 456 sb Cascades 751 | |
| Oleque, WA | P42B 115, 116 sb The Coast Starlight | |
| F50phi 459, Cab-car/exF40ph 90340 nb Cascades 752 | ||
| Centralia, WA | Cab-car/exF40ph 90251, F59phi 464 sb Cascades | |
| 7/31/02 | Seabrook, MD | Aem7 904 nb Metroliner 108 |
| P42B 11, 12 nb Train 92 The Silver Star | ||
| Aem7 912 sb Train 186 | ||
| Acela 2004, 2018 sb Train 2109 | ||
| Acela nb Train 2162 | ||
| Aem7 935 sb Train 183 | ||
| Acela sb Train 2151 | ||
| Aem7 nb Train 86 | ||
| Acela nb Train 2164 | ||
| Aem7 925 nb Train 142 | ||
| Jericho Park, MD | Acela 2018, 2004 nb Train 2166 | |
| Silver Spring, MD | P42B 170, 126 Train 29 wb Capitol Limited | |
| 8/10/02 | near Red Rock, WV | P42B 195, 167 eb Capitol Limited92 |
| 9/22/02 | Lorton, VA | P40 842, 832 sb Auto Train |
| P42B 161, 88 nb | ||
| P42B 146 nb | ||
| P42B 58 sb | ||
| 3/30/03 | Lander, MD | P42B 145, 147 eb Capitol Limited |
| 2/15/04 | Kensington, MD | P42B 85, 100 eb Capitol Limited |
| 1/22/05 | Silver Spring, MD | P42B 90, 64 eb Capitol Limited in the snows |
DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / Chessie System
Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6
Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / Odds & Ends / Thundering Rails
Steam Train! / UP Vol. 1 / UP Vol.2
Photos / Mail Order Information / Train Show Schedule
Photos and Video Copyright RVP/Richard W. Clark 1971-2009. All Rights Reserved.